Matches 4,901 to 4,950 of 7,217
# | Notes | Linked to |
---|---|---|
4901 | Quaker birth record says place born was Wythmoor which is only 2 miles f om Lambrigg where the census records say he was born. | FARRER, Thomas (I2760)
|
4902 | Ralph appears in the Yorkshire Hearth Tax of 1673 in Bellerby. | BLACKBURN, Ralph (I249)
|
4903 | Ralph's residence is Eryholme, Elizabeth's is Hackforth | Family F922
|
4904 | Ralph's residence is given as East Layton | Family F918
|
4905 | Rate Collector | WARD, Alice (I388)
|
4906 | Record gives only her mother's name, Hannah Bell | BELL, Hannah (I3020)
|
4907 | Record says 'Ann Spence of Castill' On today's maps the place is called Castle and it is about half way bet ween Reeth and Arkle Town. | COWLING, Ann (I3524)
|
4908 | Record says "Symond the sonne of Ralph Warde de Orgate March 8 1639. Orgate is just a short walk up the lane from Skelton and Marske by Rich mond.. | WARD, Simon (I7)
|
4909 | Record says John Cleasby of Muker and Sarah Ingram of New Forest. | Family F1139
|
4910 | Record shows father is Ralph | PEACOCK, Thomas (I1259)
|
4911 | Recorded in the Reeth Methodist records. Someone on the DalesFHG forum p ovided this info which is only available by going to the Northallerton r ecord office. | LONGSTAFF, Olive Mary (I674)
|
4912 | Redmire parish register says he is "son of Mark Peacock of Bolton, mine , son of Ralph Peacock of Muker, miner, by Dorothy dau of Walker Bramw ell of Kirkby Ravensworth,, smeltor" | PEACOCK, James (I2265)
|
4913 | Registrar of births, marriages, deaths, and mine manager. "e is no.recbrd of activity there in the .19th.century. THE BOULDER.FLI NT COMPANY The. reopening of a copper mine in the early 20th century wa s a result of the mining of chiert, a siliceous stone resembling flint. T his was apparently discovered by one J T Ward in Arkengarthdale about 1 895. He sent samples to the Potteries where it is used as a raw materia l in the 14 manufacture of porcelain. Ward's samples interested the fir m of Taylor &.Co., potters' merchants based on Dieppe in Normandy, who s ent W S Taylor and J S Wagstaff from.Staffordshire to Swaledale.to esta blish the.Boulder Flint. Company in about .1904. Mr Ward, who made the d iscovery, was employed as foreman. Both Taylor and Wagstaff took iip re sidence in Reeth, which is within.four miles of the Arkehgarthdale cher t mine, and not more than ten miles from Billy Bank, where they opened a other chert mine. The partly blocked opening of this mine is.still vis ible by the side of the footpath through Billy Bank Wood, much higher u p the bank than the copper mine and considerably nearer.to the bridge. u p the bank than the copper mine and considerably nearer.to the bridge. T his appears not to'have been .successful; as.it only penetrates a.few y ards into the hillside. " | WARD, John Thomas (I382)
|
4914 | Residence at time of marriage: James - Green House, Marrick Mary Jane - Bushy Park, Marske | Family F371
|
4915 | Residence based on baptism record of his son Symond, says 'Symond the s onne of Ralph Warde de Orgate'. | WARD, Ralph (I9)
|
4916 | Residence given as Feetham | Family F1002
|
4917 | Residence is Arkengarthdale | Family F341
|
4918 | Residence of Hanby Waistell is listed as Barningham and Jane's is Brign all. | Family F136
|
4919 | Residence Park House, Keld | Family F231
|
4920 | Richard Coates born at Marske near Richmond in the County of York I4th J anuary 1763 Died in this parish I2th April 1822 Civil Engineer at the c ompletion of the Chelmer and Blackwater Navigation | afterwards Merchan t at Springfield and Heybridge in this County. A beloved Father a gener ous friend a good master a just and loyal man This Memorial is placed h ere in affectionate compliancy with the wishes of Sarah Coates last sur viving of his children who died 28th January 1867 aged 73 CLIFFORD W HO LGATE | COATES, Richard (I70)
|
4921 | Richard Coates buried. | COATES, Richard (I67)
|
4922 | Richmond parish record says: Christened, Sarah, bastard child of Susannah Colling. There was another record as follows: Christened, William, bastard son of William Stavely and Susanna Colling | COLLING, Sarah (I2)
|
4923 | Robert and his wife Amy were first cousins, Robert's mother being Rhoda Mosher, and her brother Nicholas Mosher was Amy's father. Robert's baptism record was found in St. Paul's Anglican Church records f or Newport. Marriage bond 27 October 1810, Microfilm #15928 NSARM His father Simon's will reads in part: "First I give unto my son Robert W ard the use of the following Lots of Land during his natural Life and a t his death to his son Simon Ward and to his heirs and assigns for ever v iz. one Lot of upland containing thirty acres being a part of Lot numbe fifteen bounded southerly on the new road Landing to ___ easterly on L and of John Ward north of the river West on __Land of Felix Cochran and t wenty eight and one half acres being apart of Lot number fourteen and b ounded southerly on Land of the Late James Smith easterly and northerly o Land of John Ward and west on Land of Felix Cochrane ...and it is further my will that my son Robert Ward have my large Bibl e my arm chair two cows five sheep and one ___ ____ the sheep and cows t o be the same that are now in his possession." Robert is buried at the foot of a huge old oak tree in the old St. Jame s Anglican Cemetery, Newport (now Brooklyn), Hants County, NS. He was o ly 49 years old when he died. His headstone reads: "In memory of Robert Ward died Dec. 24, 1835 Aged 4 9 years. Also his wife Emetine died Aug 18, 1868 Aged 78 years. ____from the body to be ... (here the stone is broken and the rest is p artially buried in the earth). | WARD, Robert (I3159)
|
4924 | Robert and wife Elizabeth are living in the household of his sister in l aw Jemima Hillary. | HILLARY, Robert (I2124)
|
4925 | Robert Brown, miner, buried | BROWN, Robert (I1906)
|
4926 | Robert's baptism record is in the St. Paul's Anglican Church, Halifax r egister. All Anglican baptisms for Newport, Hants County were registere d in Halifax at that time because there was no minister in Newport yet. Ref: Baptisms which were performed in Newport, Falmouth, Horton, Halifa x Road, Cornwallis, Kennetcook and Fort Edward and registered in Saint P aul's, 1775 to 1795 microfilm 11552 | WARD, Robert (I3159)
|
4927 | Ruth is 'of New Forrest' | Family F454
|
4928 | Sacred to the memory of Moses BINKS of Feldom who d 26 Jul 1851 aged 63 yrs. Also Francis his son who d 13 Jan 1855 aged 37yrs. Also Grace wife o f Moses BINKS who d 9 Nov 1857 aged 72yrs | BINKS, Moses (I793)
|
4929 | School master at the National School, Dishforth | GROVES, Henry (I1122)
|
4930 | School Master serving in Elementary School Civilian Role: Air Raid Precautions | LONGSTAFF, Percy (I3684)
|
4931 | Schoolmaster | HETHERINGTON, John (I551)
|
4932 | Schoolmaster, widower. | HETHERINGTON, John (I551)
|
4933 | See biography at: http://adb.anu.edu.au/biography/farrer-william-james- 6145 | FARRER, William James (I2761)
|
4934 | She appears on a list called 'Nominal Return of the Deaths within Last 1 2 Months: Ward, Amy, 79, Widow, month of death, August, inflammation of t he bowels. | MOSHER, Emetine (Amy) (I3160)
|
4935 | She could be the Jane Calvert who died May 12th 1667 in Muker, North Yo kshire, but no definite proof. | WARD, Jane (I227)
|
4936 | She is listed as 'Grocer' and lives in between the 'Board Inn' and the ' Shoulder of Mutton' Inn. | CLEASBY, Jane (I540)
|
4937 | She was a servant in the household of Thomas W. Barron, General Practit ioner. Old Elvet is a street that runs alongside the River Wear. | HETHERINGTON, Christiana (I412)
|
4938 | She was living as a dressmaker's apprentice in the household of Joshua a d Hannah Sargeant, a draper and dressmaker. | BRADBURY, Louisa Alice (I387)
|
4939 | She was raised by her mother's sister and never knew her mother or biol ogical father. | WARD, Margaret (I393)
|
4940 | She was the author of the book 'A Child of Hope - Memories of a Victori an childhood on a Teesdale farm. | MARTIN, Mary (I740)
|
4941 | sheep farmer. | PEACOCK, James Roger (I1170)
|
4942 | Shepherd assisting his father | RUTTER, George Tiplady (I1288)
|
4943 | Shepherd's House was one of three houses situated at Holgate Farm just n orth of Marske. | CLOSE, Joseph (I1688)
|
4944 | Shop assistant for grocer | WILSON, Charles (I1117)
|
4945 | Simon Carter of Leyburn and Ellen Longsdale of Bellerby | Family F76
|
4946 | Since his first son was named William, Edward is very likely the son of W illiam Wilkinson b. 15 May 1701, Forcett, son of William. I just can't f ind a baptism record for him. | WILKINSON, Edward (I485)
|
4947 | Since there is also a marriage record in the Marske by Richmond parish r egister for them, she was likely born there. | Family F566
|
4948 | Sold Orgate Farm to George and Margaret Rutter in 1967. Don't know if h e lived there at the time or not. | FAWCETT, Robert (I1362)
|
4949 | Sometimes her name is seen on her children's baptism records as Agnes a d Hannah | WHITE, Ann (I3102)
|
4950 | Son Edmund is living with them | CLOSE, Edmund (I1691)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.