Name | James PEACOCK | |
Born | 22 Apr 1779 | Bolton cum Redmire, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 77CB9511F57E4E899B26DBCB05795F50C6A3 | |
Died |
|
|
Person ID | I2265 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Mark PEACOCK, b. 11 Apr 1747, Thwaite, Yorkshire (North Riding), England , d. 27 Oct 1785, Castle Bolton, Redmire, Yorkshire (North Riding), England (Age 38 years) | |
Mother | Priscilla ROGERS, b. 3 Jun 1742, Bolton cum Redmire, Yorkshire (North Riding), England , d. 10 Jul 1802, Bolton cum Redmire, Yorkshire (North Riding), England (Age 60 years) | |
Married | 1 Nov 1774 | Bolton cum Redmire, Yorkshire (North Riding), England |
Family ID | F660 | Group Sheet | Family Chart |
Family | Elizabeth WENSLEY | |
Married | 28 Jun 1803 | Bolton cum Redmire, Yorkshire (North Riding), England |
Last Modified | 3 Jun 2023 | |
Family ID | F686 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.