| Name | Richard COATES | |
| Born | 23 Jun 1680 | Marske by Richmond, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | A2BC3DE77F5A45AC9C6DA18FEA90DD361279 | |
| Died | 3 Jun 1723 | Marske by Richmond, Yorkshire (North Riding), England
|
|
||
| Person ID | I67 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Anthony COATES, b. 21 Jun 1635, Orgate, Marske by Richmond, Yorkshire (North Riding), England | |
| Mother | Thomasin UNKNOWN, d. 24 Mar 1709, Marske by Richmond, Yorkshire (North Riding), England | |
| Family ID | F22 | Group Sheet | Family Chart |
| Family | Elizabeth UNKNOWN, d. 25 Nov 1733, Marske by Richmond, Yorkshire (North Riding), England | |||||||
| Married | Bef 1720 | Marske by Richmond, Yorkshire (North Riding), England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F24 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.