| Name | Hannah BELL | |
| Born | 21 Mar 1813 | Colby, Appleby, Westmorland, England
|
|
||
| Gender | Female | |
| _UID | FC5BD10D83B44AC686F0E87087A3B3EC139D | |
| Died | 1880 | Appleby, Westmorland, England
|
| Person ID | I3020 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Mother | Hannah BELL | |
| Family ID | F935 | Group Sheet | Family Chart |
| Family | William LOWIS, b. 15 Jan 1798, Shap, Westmorland, England | |||||||||||||
| Married | 18 Dec 1828 | Appleby, Westmorland, England
|
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||
| Family ID | F932 | Group Sheet | Family Chart | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.