| Name | Percy LONGSTAFF | |
| Born | 28 Dec 1901 | Bishop Auckland, Durham, England
|
| Gender | Male | |
| _UID | 821147979C224F0B984A5D74BEEF5AAFF24B | |
| Census | 1911 | Bishop Auckland, Durham, England
|
| Census | 1939 | Darlington, Durham, England
|
| Address: 242 North Rd | ||
|
||
| Died | 8 Aug 1967 | Darlington, Durham, England
|
| Address: 38 Manor Road | ||
|
||
| Person ID | I3684 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Christopher Alderson LONGSTAFF, b. 22 Nov 1867, Booze, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Jane PEACOCK, b. 3 Jun 1871, Gunnerside, Yorkshire (North Riding), England | |
| Married | 1898 | Bishop Auckland, Durham, England
|
| Family ID | F995 | Group Sheet | Family Chart |
| Family | Elizabeth ALLAN, b. 13 Oct 1901, Gateshead, Durham, England | |||||
| Married | 1931 | Darlington, Durham, England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F1183 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.