| Name | James Roger PEACOCK | |
| Born | 10 Nov 1884 | Redmire, Yorkshire, (North Riding), England
|
| Gender | Male | |
| _UID | A31300342F024E9DBC91C9A2C48FA06516E5 | |
| Baptism | 19 Nov 1884 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Census | 1891 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| Census | 1901 | Marrick, Yorkshire (North Riding), England
|
| Address: Barf House | ||
|
||
| Census | 1911 | Marrick, Yorkshire (North Riding), England
|
| Census | 1939 | Orgate, Marske by Richmond, Yorkshire (North Riding), England
|
|
||
| Died | Apr 1945–JUN 1945 | Richmond, Yorkshire (North Riding), England
|
| Address: probably Orgate | ||
| Person ID | I1170 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas PEACOCK, b. 1851, Bolton cum Redmire, Yorkshire (North Riding), England | |
| Mother | Ann HORNER, b. 1856, Castle Bolton, Redmire, Yorkshire (North Riding), England | |
| Family ID | F356 | Group Sheet | Family Chart |
| Family | Jane Elizabeth HODGSON, b. 30 Aug 1888, Hurst, Yorkshire (North Riding), England | |||
| Married | 15 Oct 1913 | Marske by Richmond, Yorkshire (North Riding), England
|
||
|
||||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F355 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.