Name | Charles WILSON | |
Born | 29 Mar 1909 | Arkengarthdale, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 3C1A4F9E511B45C09CC644BBED2A73DD7C83 | |
Census | 1911 | Booze, Arkengarthdale, Yorkshire (North Riding), England |
Census | 1939 | Reeth, Yorkshire (North Riding), England |
Address: South View | ||
|
||
Died | 8 Jul 1990 | Sharow, Ripon, North Yorkshire, England |
Person ID | I1117 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | James Harker WILSON, b. From Apr 1853 to Jun 1853, Marrick, Yorkshire (North Riding), England , d. 1916, Langthwaite, Arkengarthdale, Yorkshire (North Riding), England (Age ~ 62 years) | |
Mother | Ann Elizabeth GROVES, b. 25 Apr 1868, Barnby Dun, Doncaster, Yorkshire (South Riding), England | |
Married | From Oct 1907 to Dec 1907 | Ripon, Yorkshire (North Riding), England |
Family ID | F335 | Group Sheet | Family Chart |
Family | Emily Mary LONGSTAFF, b. 19 May 1912, Arkengarthdale, Yorkshire (North Riding), England , d. 6 Jan 1996, Sharow, Ripon, North Yorkshire, England (Age 83 years) | |||||||||
Married | 1938 | Richmond, Yorkshire (North Riding), England | ||||||||
Children |
|
|||||||||
Last Modified | 3 Jun 2023 | |||||||||
Family ID | F334 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.