| Father | Male Christopher PEACOCK |
| Born | 24 Apr 1743 | Thwaite, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Married | 27 Jun 1772 | Muker, Yorkshire (North Riding), England
|
| Father | Ralph PEACOCK | F232 Group Sheet | |
| Mother | Dorothy BRAMWELL | F232 Group Sheet | |
| Mother | Female Elizabeth MASON |
| Born | Abt 1751 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Died | ||
| Buried | ||
| Father | John MASON | F233 Group Sheet | |
| Mother | ||
| Child 1 | Male John PEACOCK |
| Born | 1 Mar 1779 | Thwaite, Yorkshire (North Riding), England
|
| Died | 30 Jan 1845 | Butt House, Keld, Yorkshire (North Riding), England
|
| Buried | ||
| Spouse | Nanney ALDERSON | F230 | |
| Married | 17 Nov 1801 | |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.