Name | Moses BINKS | |
Born | 26 Sep 1787 | Kersey Green, New Forest, Yorkshire (North Riding), England |
Gender | Male | |
_UID | ED28EE6DB9284B3EB769D5D419FC4203FDCD | |
Baptism | 5 Nov 1787 | Kirkby-Ravensworth, Yorkshire (North Riding), England |
Census | 1851 | Feldom, Marske by Richmond, Yorkshire (North Riding), England |
|
||
Died | 26 Jul 1851 | |
|
||
Person ID | I793 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Edward BINKS | |
Mother | Jane UNKNOWN | |
Family ID | F240 | Group Sheet | Family Chart |
Family 1 | Isabella DUNN, b. 10 Jul 1790, Barningham, Yorkshire (North Riding), England , d. 19 May 1820, Feldom, Marske by Richmond, Yorkshire (North Riding), England (Age 29 years) | |||||
Married | 5 May 1812 | Barningham, Yorkshire (North Riding), England | ||||
Children |
|
|||||
Last Modified | 3 Jun 2023 | |||||
Family ID | F239 | Group Sheet | Family Chart |
Family 2 | Grace SHAW, b. 1786, Kirby Hill, Yorkshire (North Riding), England , d. 9 Nov 1857, Marske by Richmond, Yorkshire (North Riding), England (Age 71 years) | |||
Married | 23 May 1825 | Marske by Richmond, Yorkshire (North Riding), England | ||
Children |
|
|||
Last Modified | 3 Jun 2023 | |||
Family ID | F242 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.