Description | Quantity |
---|---|
Total Individuals | 3,592 |
Total Males | 1,849 (51.48%) |
Total Females | 1,741 (48.47%) |
Total Unknown Gender | 2 (0.06%) |
Total Living | 119 |
Total Families | 1,149 |
Total Unique Surnames | 439 |
Total Photos | 22 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 60 years, 119 days |
Earliest Birth (Richard COATES) | Abt 1577 |
Longest Lived1 | Age |
---|---|
John Lloyd SPENCER | 100 years 76 days |
John Donald SPENCER | 97 years 344 days |
Florence LONGSTAFF | 98 years |
Mary REYNOLDSON | 98 years |
Olive CORNER | 97 years 245 days |
Isaac COATES | 97 years |
Elizabeth ALCOCK | 96 years 315 days |
Lily CARR | 96 years |
Martha Elizabeth PEACOCK | 96 years |
Easter ALDERSON | 96 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.