| Name | Edmund CLOSE | |
| Born | 14 Jun 1793 | Stonesdale, Muker, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 28469C7583534056A1F192CE113124DC1F5A | |
| Census | 1841 | Nateby, Kirkby-Stephen, Westmorland, England
|
|
||
| Census | 1851 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Address: Byers Hill | ||
|
||
| Census | 1861 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Address: Byers Hill | ||
|
||
| Died | 13 Mar 1866 | Barningham, Yorkshire (North Riding), England
|
|
||
| Person ID | I1691 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Joseph CLOSE, b. 16 Dec 1759, Muker, Yorkshire (North Riding), England | |
| Mother | Mary MILNER | |
| Married | 25 Sep 1781 | Muker, Yorkshire (North Riding), England
|
| Family ID | F517 | Group Sheet | Family Chart |
| Family | Mary BROWN, b. 19 May 1799, Mallerstang, Westmorland, England | |||||||||||
| Married | 2 Jun 1819 | Kirkby-Stephen, Westmorland, England
|
||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||
| Family ID | F513 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.