Name | Simon WARD | |
Born | 8 Mar 1639 | Orgate, Marske by Richmond, Yorkshire (North Riding), England |
|
||
Christened | 8 Mar 1639 | Marske by Richmond, Yorkshire (North Riding), England |
Gender | Male | |
_UID | 8A13C8E25D919E458082D68BB1E7048CA3AD | |
Occupation | 1682 | Skelton, Yorkshire, England |
Smelter | ||
|
||
Died | 14 Nov 1690 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Person ID | I7 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Ralph WARD, b. Abt 1618, d. Aft 1665, Yorkshire (North Riding), England (Age ~ 48 years) | |
Mother | Eden COATES, b. Abt 1620, d. Yorkshire (North Riding), England | |
Married | 29 Jul 1638 | Marske by Richmond, Yorkshire (North Riding), England |
Family ID | F5 | Group Sheet | Family Chart |
Family | Ann UNKNOWN, b. Abt 1643, Yorkshire (North Riding), England , d. 11 Apr 1698, Marske by Richmond, Yorkshire (North Riding), England (Age ~ 55 years) | |||||||||||||
Married | Abt 1664 | Marske by Richmond, Yorkshire (North Riding), England | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||
Family ID | F4 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.