| Name | Jane WARD | |
| Born | Abt 1600 | Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 479827DCC0BA4E7395881B68DECBCFBDF2F9 | |
| Died | 5 May 1667 | Muker, Yorkshire (North Riding), England
|
|
||
| Person ID | I227 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Ralph WARD, b. Abt 1578, East Layton, Forcett, Yorkshire (North Riding), England | |
| Mother | Jane UNKNOWN, d. 14 Aug 1654, Forcett, Yorkshire (North Riding), England | |
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Thomas CALVERT, b. Abt 1600, Yorkshire (North Riding), England | |||||
| Married | Abt 1620 | Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F63 | Group Sheet | Family Chart | ||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.