Matches 4,551 to 4,600 of 7,217
# | Notes | Linked to |
---|---|---|
4551 | Couldn't find a George Willis born in Redmire, but Marrick is only a fe w miles away. | WILLIS, George (I2620)
|
4552 | Cow hand at household of Albert T.S. Barningham | LONGSTAFF, Ernest (I3210)
|
4553 | Dairy farmer | LONGSTAFF, John Robert (I462)
|
4554 | Dairy Farmer | BROWN, Thomas William (I1444)
|
4555 | Dairy farmer assisting step father. | WILLIS, Christopher (I1157)
|
4556 | Date according to baptism record. | LONGSTAFF, John William (I2925)
|
4557 | Date of death is taken from her probate record as follows: Thistlethwaite, Lilly of Dunroamin, 3 Bungalows, Richmond Road, Leyburn N . Yorks died 4 October 1988. Probate Winchester 14 November. £70036. | GREGG, Lily (I2040)
|
4558 | daughter of Richard Peacock of Whitaside | PEACOCK, Peggy (I2222)
|
4559 | daughter of William Wilkinson schoolmaster | WILKINSON, Barbary (I510)
|
4560 | daughter of William Wilkinson schoolmaster | WILKINSON, Ann (I513)
|
4561 | David's abode at time of marriage is Houghton le Spring, Durham | Family F628
|
4562 | Death date from headstone on Find a Grave Inscription: In loving memory of Thomas Ward of Reeth died 18th February 1879 aged 5 6. Also Elizabeth his wife died 18th Aug 1918 aged 92 Also their children Esther died 29th October 1898 aged 30 Isabella died 30th May 1904 aged 43 Ralph died 27th Dec 1919 aged 64 | WARD, Thomas (I214)
|
4563 | Death date from headstone on Find a Grave | HARKER, Elizabeth (I379)
|
4564 | Death date from headstone on Find a Grave | WARD, Ralph (I381)
|
4565 | Death date from headstone on Find a Grave | WARD, Isabella (I383)
|
4566 | Death date from headstone on Find a Grave | WARD, Esther (I385)
|
4567 | Death date is based on his probate record of 1722. Signed by wife Franc es. Gives residence as Skelton in Richmond. | GILL, Christopher (I78)
|
4568 | death record says 'householder of Smarber' | HUNT, Thomas (I2300)
|
4569 | Death record says she was of Arkle Town, age 47 which matches perfectly w ith her birth date | WILKINSON, Mary (I468)
|
4570 | Death record states 'widow of Thomas Ward... abode Reeth' | PEACOCK, Margaret (I204)
|
4571 | Death record states he is 26 yrs old and 'of Plantation Town' | LONGSTAFF, Thomas (I836)
|
4572 | Death record states she is of High Green, so we know this is the wife o f Addison Longstaff. | CHALDER, Elizabeth (I825)
|
4573 | Determined by a Marske burial record which simply states "Simon Ward bu ied Novem 14" | WARD, Simon (I7)
|
4574 | Died at Home Farm, Marske. | PEACOCK, Mary Jane (I1222)
|
4575 | Died at Home Farm, Marske. | BROWN, James Chapman (I1223)
|
4576 | died between Oct and Dec 1911 | WARD, Margaret (I220)
|
4577 | Died in WW1. | WARD, Thomas (I390)
|
4578 | died of smallpox | COATES, Matthew (I97)
|
4579 | Dinah's baptism record states as her last name 'Alderson alias Scott'. | SCOTT, Dinah Alderson (I3220)
|
4580 | Dinah's marriage record gives her name as Dinah Alderson Scott. Residen ce is Shaw House. George's residence is Stang House. | Family F1000
|
4581 | Dorothy d. of Ric'd Cotes Apr 16 | COATES, Dorothy (I71)
|
4582 | Downholme baptism record says Thomas son of William and Anne Ward, innk eeper of Downholme baptized. 20 wks old | WARD, Thomas (I202)
|
4583 | Earliest record of Simon living in Nova Scotia is his son Robert's bapt ism record in 1786. Next he is mentioned in the Newport Township Book N ovember 3, 1788: Meetings to discuss, among other things, the poor, wer e held in his home. Listed in the Poll Tax records for 1791-3 for Newport. In 1791 poll tax he was a "farmer with upwards of 6 head of cattle" Simon bought land in Newport, NS in 1797 from a Samuel Hoyle (lot 15) a s follows: This Indenture made the fourteenth day of February and in the Year of O ur Lord One Thousand Seven Hundred and Ninety Seven and in the Thirty S eventh Year of His Majestys Reign, know all men by these presents that I S amuel Hoyle, Miller and planter of the Township of Newport County of Ha ts and Province of Nova Scotia for and in Consideration of the Sum of O e hundred pounds Currency of this province to me in hand well and trul y paid before the Ensealing and delivery of these presents by Simon War d planter of the Township County and province aforesaid hath granted ba gained Sold aliened Entrusted Released and Confirmed and by these pres ents doth grant bargained sold aliened Entrusted Released and Confirm u to the said Simon Ward his heirs Executors administration and Assigns f or Ever Half that tract parcel or lot of land situate lying in th e aforesaid Township of Newport being lot No.15 bounded as followeth vi z. on the East by lands formerly belonging to Jonathan Card on the West b y the Mill farm on the North by the River Hubbert Containing by Estimat ion two hundred acres min or together with all the buildings and improv ements woods Watercourses, and the Reversion and remaining remi ttences and ________ with all and every the Appartenances hereunto belo ging to the said Simon Ward his heirs executors administrators and ass igns for Ever. In Witness wherof I bind myself and my heirs to shall an d will warrant and for Ever defend against all persons whatsoever the f ull Possession with the benefits and appurtenences belonging to the afo esaid _____ to the aforesaid Simon Ward his heirs executors administra tors and assigns for Ever To Have and to Hold the aforesaid Granted Pre mises. In Witness Hereto I hereunto set my Hand and Seal _____ Witnesses present Daniel Weeden, William Gill Signed Sealed and delivered in the presence of us this __ Day of Februa y 1797 Samuel Hoyle --------------------------- Bought land in Newport, NS in 1810 from Thomas Smith (lot 14) Bought land in Newport, NS in 1811 from Terrence Cochrane (south 1/2 of l ot 15...he already owned the north 1/2) Bought land in Newport, NS in ?. from Felix Cochrane (There was a Felix Cochrane who died in Newport in 1802) In the 1817 Hants County census, Simon is the head of a household of 6. 1 English born, 5 Nova Scotia born. Simon is the 1 English born. There were family stories (from another researcher) that Simon was from Y orkshire, England. The following are entries in the church records for St. James Anglican i Newport referring to Simon Ward: 1829 - 'subscription rec. for Churchyard Fence' 1832 - occupies pew #11 1833 - Easter Monday, Apr. 8th 'That Simon Ward be appointed 'vestryman ' (this would be only a few weeks before Simon's death) - James Constantine & Simon Ward, pews both sold to D. Johnston 1835 - James Constantine occupies pew #11 1835 - Jehu Ward occupies pew #11 The IGI has a Simon Ward baptized 1757 who is, by a process of eliminat ion, the right one. There was a Simon Ward listed among those onboard one of several prison /hospital ships in Wallabout Bay, New York during the 1780s at the end o f the Revolutionary War. The source states: 'There is nothing to indica te what became of any of these prisoners, whether they died, escaped, o were exchanged.' However, one of these ships was used for 'transporti g Loyalists to New Brunswick'. (source: http://www.usmm.org/revdead.ht ml) As follows: Prison and hospital ships in Wallabout Bay: name, capacity, first year o f use. Hope (capacity 200) - Left N.Y. on Apr. 27, 1783 arrived at mouth of St . John River, June 10-12, 1783 -- hospital prison ship used to transpor t Loyalists to New Brunswick See also http://en.wikipedia.org/wiki/Hope_%28ship%29 This is supported by Louise Kasigian's family stories about Simon havin g worn a 'British' uniform with long white socks. - A Simon Ward is listed on the British Royal Navy's Ship's Muster of t he infamous hospital/prison ship 'Jersey' Enlistment date 09 Jun 1779 Muster date ? Aug 1779 Jersey was abandoned and burned in Wallabout Bay at the end of the war, s o Simon must have then transferred to 'Hope' for transport to Canada. For more info on the HMS Jersey: https://en.wikipedia.org/wiki/HMS_Jers ey_(1736) | WARD, Simon (I3157)
|
4584 | Eleanor's residence is Holgate. | Family F1146
|
4585 | Ellen Ann's residence at time of marriage was Swallow Home. | Family F123
|
4586 | Emigrated to New Zealand | COATES, Mary Ann (I2985)
|
4587 | Erected in the memory of James SCOTT of Seal Houses? who d 2 Jan 1856 a ged 50 yrs (should be 59). Also of Thomas son of the above who d 25 Jan 1 858 aged 14yrs & of Miles brother of James SCOTT who d 6 Jan 1855 aged 5 2yrs | SCOTT, James Alderson (I3215)
|
4588 | Erected in the memory of James SCOTT of Seal Houses? who d 2 Jan 1856 a ged 50yrs. Also of Thomas son of the above who d 25 Jan 1858 aged 14yrs & o f Miles brother of James SCOTT who d 6 Jan 1855 aged 52yrs | SCOTT, Thomas (I3223)
|
4589 | Erected in the memory of James SCOTT of Seal Houses? who d 2 Jan 1856 a ged 50yrs. Also of Thomas son of the above who d 25 Jan 1858 aged 14yrs & o f Miles brother of James SCOTT who d 6 Jan 1855 aged 52yrs | SCOTT, Miles (I3294)
|
4590 | etired hotel keeper | THOMPSON, George (I392)
|
4591 | etired shoemaker | WARD, James (I2496)
|
4592 | Family information passed down says Anna's last name was Petty and that s he was born in 1759. However there is no baptism record of an Anna Pett y any where near that year. There was, though, an Anna Coates born in 1 759 in Bowes to a 'single woman' Margaret Coates. Could it be that Anna 's biological father was a Petty. It goes along with naming patterns th at Anna should name her first daughter after her mother, so that fits w ith Margaret Ward. | COATES, Anna (I200)
|
4593 | Farm servant in household of widow Hannah Horn. | BROWN, Thomas William (I1444)
|
4594 | farmer | HUNT, John Ralph (I2353)
|
4595 | Farmer (sheep); widower. Also in household is son John George and wife Mary Ann and their daught er Jane A. There is also a servant (shepherd), Thomas Coates Thompson (probably th e younger brother of Mary Ann. Also, a visitor John Thompson, age 24, probably another brother of Mary A . | IVESON, John (I1278)
|
4596 | Farmer Of 357 Acres Employing 2 Laborers | BINKS, Moses (I793)
|
4597 | Farmer of 70 acres. | CHAPMAN, James (I541)
|
4598 | Father Robert's occupation 'smith' | NELSON, William (I3695)
|
4599 | For an interesting article on Daggerstones see: https://swaag.org/publicationsSWAAG04.htm | METCALFE, Robert (I3073)
|
4600 | Founder of Fenwick fashion chain which he started in 1882 in Newcastle | FENWICK, John James (I1645)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.