| Name | James Alderson SCOTT | |
| Born | 5 May 1796 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 31DEA1FB69A94F598915B4EE03FDD8048175 | |
| Census | 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Shaw House | ||
| Died | 2 Jan 1856 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Seal Houses | ||
|
||
| Person ID | I3215 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Miles SCOTT, b. 6 Dec 1741, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Dinah ALDERSON, b. 12 Mar 1776, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 5 May 1796 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F998 | Group Sheet | Family Chart |
| Family | Elizabeth METCALFE, b. 1807, Kirkby-Stephen, Westmorland, England | |||||||||||||||
| Married | 19 Dec 1826 | Arkengarthdale, Yorkshire (North Riding), England
|
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||||||
| Family ID | F997 | Group Sheet | Family Chart | ||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.