Name | Dorothy COATES | |
Born | 16 Apr 1638 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Gender | Female | |
_UID | B92C247C71E84B2DBC6912F1C4DC57BD321E | |
Died | 2 Nov 1701 | Marske by Richmond, Yorkshire (North Riding), England |
Person ID | I71 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Richard COATES, b. Abt 1618, d. 23 Aug 1696, Marske by Richmond, Yorkshire (North Riding), England (Age ~ 78 years) | |
Mother | Alice UNKNOWN, d. 26 Jan 1696, Marske by Richmond, Yorkshire (North Riding), England | |
Family ID | F15 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.