Name | John IVESON | |
Born | 31 Dec 1826 | Carlton, Leyburn, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 869282FA760644E1ACA6C960ACCB4AAE1FEA | |
Census | 1851 | Askrigg, Yorkshire (North Riding), England |
Address: Street Head | ||
|
||
Census | 1861 | Melmerby, Coverham, Yorkshire (North Riding), England |
Census | 1871 | Orgate, Marske by Richmond, Yorkshire (North Riding), England |
Occupation | 1890 | Orgate, Marske by Richmond, Yorkshire (North Riding), England |
Farmer | ||
Address: Orgate Farm | ||
|
||
Census | 1891 | Orgate, Marske by Richmond, Yorkshire (North Riding), England |
Census | 1901 | Orgate, Marske by Richmond, Yorkshire (North Riding), England |
|
||
Census | 1911 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England |
Died | 9 Oct 1918 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England |
|
||
Person ID | I1278 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Christopher IVESON, b. 28 May 1797, Hawes, Yorkshire (North Riding), England | |
Mother | Unknown | |
Married | 14 Dec 1823 | Gayle, Hawes, Yorkshire (North Riding), England |
Family ID | F401 | Group Sheet | Family Chart |
Family | Jane DENT, b. 1830, Newbiggin, Aysgarth, North Yorkshire, England , d. 29 Jan 1891, Orgate, Marske by Richmond, Yorkshire (North Riding), England (Age 61 years) | |||||||||||
Married | 15 Mar 1856 | Aysgarth, Yorkshire (North Riding), England | ||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F383 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.