| Name | Miles SCOTT | |
| Born | 23 Jan 1803 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 1A7E68404A584D9D9253056586DE97E1F766 | |
| Died | 6 Jan 1855 | Arkengarthdale, Yorkshire (North Riding), England
|
| Address: Shaw House | ||
|
||
| Person ID | I3294 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Miles SCOTT, b. 6 Dec 1741, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Dinah ALDERSON, b. 12 Mar 1776, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 5 May 1796 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F998 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.