Name | Elizabeth CHALDER | |
Born | 10 Feb 1794 | Arkengarthdale, Yorkshire (North Riding), England |
|
||
Gender | Female | |
_UID | 8CD87BDD87B4478999EF00EC0CB12B6285EA | |
Died | 3 Mar 1839 | High Green, Arkengarthdale, Yorkshire (North Riding), England |
|
||
Person ID | I825 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Mother | Margaret CHALDER, b. 25 May 1760, Arkengarthdale, Yorkshire (North Riding), England | |
Family ID | F257 | Group Sheet | Family Chart |
Father | Unknown UNKNOWN | |
Mother | Margaret CHALDER, b. 1777, Arkengarthdale, Yorkshire (North Riding), England , d. 22 Jan 1814, Arkengarthdale, Yorkshire (North Riding), England (Age 37 years) | |
Family ID | F261 | Group Sheet | Family Chart |
Family | William Addison LONGSTAFF, b. 1785, Yorkshire (North Riding), England , d. 15 Mar 1845, High Green, Arkengarthdale, Yorkshire (North Riding), England (Age 60 years) | |||||||||||||||||||||
Married | 20 Oct 1808 | Arkengarthdale, Yorkshire (North Riding), England | ||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||||||||
Family ID | F249 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.