Matches 1 to 31 of 31 for First Name contains ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEWICK, Eleanor | I2493 | b. 1872 | Willington, Durham, England
|
| 2 | COATES, Eleanor | I3050 | b. 1786 | |
| 3 | DEMAIN, Eleanor | I1020 | b. 7 Jul 1812 | Feetham, Melbecks, Yorkshire (North Riding), England
|
| 4 | DENT, Eleanor | I2472 | b. 5 Jun 1859 | Aysgarth, Yorkshire (North Riding), England
|
| 5 | FAWCETT, Elizabeth Eleanor | I1656 | b. 1865 | Reeth, Yorkshire (North Riding), England
|
| 6 | FRANKLAND, Eleanor | I197 | b. 29 May 1813 | Marrick, Yorkshire (North Riding), England
|
| 7 | HARKER, Eleanor | I1124 | b. 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| 8 | HARKER, Eleanor Ivy | I1498 | b. From Apr 1904 to Jun 1904 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | HESELTINE, Eleanor | I2614 | b. 1796 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 10 | HILLARY, Eleanor | I2636 | b. 1837 | Hurst, Yorkshire (North Riding), England
|
| 11 | HILLARY, Eleanor | I2173 | b. 1842 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | HIRD, Eleanor | I1207 | b. 1820 | Hurst, Yorkshire (North Riding), England
|
| 13 | HODGSON, Eleanor | I1213 | b. Abt 1814 | Hurst, Yorkshire (North Riding), England
|
| 14 | HUNT, Eleanor | I2373 | b. 4 Oct 1767 | Muker, Yorkshire (North Riding), England
|
| 15 | HUNT, Eleanor | I625 | b. 26 Feb 1797 | Middleton-in-Teesdale, Durham, England
|
| 16 | JACKSON, Eleanor | I753 | b. Abt 1806 | |
| 17 | NELSON, Eleanor | I3696 | b. 28 Oct 1753 | Barnard Castle, Durham, England
|
| 18 | PEACOCK, Eleanor | I1261 | b. 25 Jun 1710 | Thwaite, Yorkshire (North Riding), England
|
| 19 | PEACOCK, Eleanor Ann | I754 | b. 13 Mar 1855 | Seal House, Arkengarthdale, North Yorkshire, England
|
| 20 | PRATT, Eleanor | I2677 | b. 1850 | Feetham, Melbecks, Yorkshire (North Riding), England
|
| 21 | ROBINSON, Eleanor | I2060 | b. 1852 | Horsehouse, Yorkshire (North Riding), England
|
| 22 | ROUTH, Eleanor | I1351 | b. 6 Aug 1786 | Aysgarth, Yorkshire (North Riding), England
|
| 23 | SHAW, Eleanor | I3585 | b. 10 Oct 1742 | New Forest, Yorkshire (North Riding), England
|
| 24 | THROUP, Eleanor | I1757 | b. 2 Dec 1827 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 25 | UNKNOWN, Eleanor | I268 | ||
| 26 | UNKNOWN, Eleanor | I1997 | ||
| 27 | UNKNOWN, Eleanor | I3732 | ||
| 28 | WAGGETT, Eleanor | I3723 | b. 28 Sep 1811 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 29 | WAGGETT, Mary Eleanor | I3734 | b. 1847 | Gunnerside, Yorkshire (North Riding), England
|
| 30 | WARD, Eleanor Jane | I2079 | b. 26 Feb 1904 | Bellerby, Yorkshire (North Riding), England
|
| 31 | WILKINSON, Eleanor | I627 | b. 29 Jul 1831 | Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.