Matches 1 to 50 of 103
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALDERSON, Sarah | 9 Nov 1736 | Marrick, Yorkshire (North Riding), England | I315 |
2 | BLENKIRON, Edith | 1790 | Marrick, Yorkshire (North Riding), England | I3091 |
3 | BOWES, Ann | 1848 | Marrick, Yorkshire (North Riding), England | I2699 |
4 | BOWES, John | 1845 | Marrick, Yorkshire (North Riding), England | I2698 |
5 | BOWES, William | 1850 | Marrick, Yorkshire (North Riding), England | I2700 |
6 | BROWN, Alice | 1869 | Marrick, Yorkshire (North Riding), England | I1455 |
7 | BROWN, Ann | 28 Oct 1731 | Marrick, Yorkshire (North Riding), England | I1923 |
8 | BROWN, Anne | 1 Aug 1714 | Marrick, Yorkshire (North Riding), England | I1920 |
9 | BROWN, Benjamin | 21 Sep 1712 | Marrick, Yorkshire (North Riding), England | I1919 |
10 | BROWN, Christopher | 10 Oct 1708 | Marrick, Yorkshire (North Riding), England | I1903 |
11 | BROWN, Christopher | 10 Aug 1738 | Marrick, Yorkshire (North Riding), England | I1901 |
12 | BROWN, Edward | 1769 | Marrick, Yorkshire (North Riding), England | I1714 |
13 | BROWN, Edward | 20 Jun 1802 | Marrick, Yorkshire (North Riding), England | I1436 |
14 | BROWN, Edward | 18 Jun 1829 | Marrick, Yorkshire (North Riding), England | I1225 |
15 | BROWN, Edward | Between Jul 1861 and Sep 1861 | Marrick, Yorkshire (North Riding), England | I1438 |
16 | BROWN, Eliza | 6 Dec 1745 | Marrick, Yorkshire (North Riding), England | I1911 |
17 | BROWN, Elizabeth | 3 Apr 1767 | Marrick, Yorkshire (North Riding), England | I1902 |
18 | BROWN, Elizabeth | 27 Aug 1843 | Marrick, Yorkshire (North Riding), England | I1828 |
19 | BROWN, Esther | 2 Aug 1840 | Marrick, Yorkshire (North Riding), England | I1722 |
20 | BROWN, George | 14 Dec 1735 | Marrick, Yorkshire (North Riding), England | I1908 |
21 | BROWN, Hannah | 3 May 1741 | Marrick, Yorkshire (North Riding), England | I1910 |
22 | BROWN, John | 25 Jun 1832 | Marrick, Yorkshire (North Riding), England | I1719 |
23 | BROWN, John | 1871 | Marrick, Yorkshire (North Riding), England | I1456 |
24 | BROWN, Joseph | 24 Sep 1710 | Marrick, Yorkshire (North Riding), England | I1918 |
25 | BROWN, Margaret | 10 Sep 1837 | Marrick, Yorkshire (North Riding), England | I1721 |
26 | BROWN, Mary | 26 Feb 1733 | Marrick, Yorkshire (North Riding), England | I1924 |
27 | BROWN, Mary | Between Jan 1858 and Mar 1858 | Marrick, Yorkshire (North Riding), England | I1239 |
28 | BROWN, Rachael | 2 May 1717 | Marrick, Yorkshire (North Riding), England | I1921 |
29 | BROWN, Rachael | 23 Mar 1730 | Marrick, Yorkshire (North Riding), England | I1909 |
30 | BROWN, Robert | 16 Mar 1706 | Marrick, Yorkshire (North Riding), England | I1917 |
31 | BROWN, Robert | 3 Feb 1732 | Marrick, Yorkshire (North Riding), England | I1907 |
32 | BROWN, Robert | 14 Oct 1834 | Marrick, Yorkshire (North Riding), England | I1720 |
33 | BROWN, Robert | 1864 | Marrick, Yorkshire (North Riding), England | I1457 |
34 | BROWN, Thomas | 29 Jul 1705 | Marrick, Yorkshire (North Riding), England | I1913 |
35 | BROWN, Thomas William | 11 May 1873 | Marrick, Yorkshire (North Riding), England | I1444 |
36 | CLEMINSON, Elizabeth A. | 1887 | Marrick, Yorkshire (North Riding), England | I1381 |
37 | COATES, Annie Mary | 1906 | Marrick, Yorkshire (North Riding), England | I1202 |
38 | COATES, Esther | 1908 | Marrick, Yorkshire (North Riding), England | I1203 |
39 | COATES, Eveline | 1902 | Marrick, Yorkshire (North Riding), England | I1199 |
40 | COATES, Francis James | 1898 | Marrick, Yorkshire (North Riding), England | I1196 |
41 | COATES, John William | 1899 | Marrick, Yorkshire (North Riding), England | I1197 |
42 | COATES, Margaret | 1904 | Marrick, Yorkshire (North Riding), England | I1201 |
43 | COATES, Simon | 1903 | Marrick, Yorkshire (North Riding), England | I1200 |
44 | COATES, Thomas | 1869 | Marrick, Yorkshire (North Riding), England | I1181 |
45 | COATES, Thomas Edwin | 1900 | Marrick, Yorkshire (North Riding), England | I1198 |
46 | COATES, William | 19 Dec 1865 | Marrick, Yorkshire (North Riding), England | I3527 |
47 | DOBBY, Grace | 1807 | Marrick, Yorkshire (North Riding), England | I3560 |
48 | FRANKLAND, Ann | 1843 | Marrick, Yorkshire (North Riding), England | I1205 |
49 | FRANKLAND, Christopher | 1802 | Marrick, Yorkshire (North Riding), England | I194 |
50 | FRANKLAND, Eleanor | 29 May 1813 | Marrick, Yorkshire (North Riding), England | I197 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Died | Person ID | ||
1 | ALDERSON, Sarah | 5 Dec 1773 | Marrick, Yorkshire (North Riding), England | I315 |
2 | BRODDELL, Rachael | 23 Feb 1751 | Marrick, Yorkshire (North Riding), England | I1912 |
3 | BROWN, Christopher | 2 May 1764 | Marrick, Yorkshire (North Riding), England | I1903 |
4 | BROWN, Christopher | 22 Jul 1779 | Marrick, Yorkshire (North Riding), England | I1901 |
5 | BROWN, Edward | 30 Jul 1847 | Marrick, Yorkshire (North Riding), England | I1436 |
6 | BROWN, Edward | 20 Jun 1880 | Marrick, Yorkshire (North Riding), England | I1225 |
7 | BROWN, George Henry | 30 Jun 1891 | Marrick, Yorkshire (North Riding), England | I1237 |
8 | BROWN, Rachael | 7 Aug 1719 | Marrick, Yorkshire (North Riding), England | I1921 |
9 | BROWN, Rachael | 15 Jun 1737 | Marrick, Yorkshire (North Riding), England | I1909 |
10 | BROWN, Robert | 27 Jul 1742 | Marrick, Yorkshire (North Riding), England | I1906 |
11 | CLEMINSON, George | 7 Sep 1830 | Marrick, Yorkshire (North Riding), England | I2453 |
12 | COATES, Barbara | 5 May 1746 | Marrick, Yorkshire (North Riding), England | I647 |
13 | ELWOOD, Ellen | 19 Oct 1804 | Marrick, Yorkshire (North Riding), England | I191 |
14 | FRANKLAND, Christopher | 27 Sep 1804 | Marrick, Yorkshire (North Riding), England | I194 |
15 | FRANKLAND, Elizabeth | 23 Jun 1793 | Marrick, Yorkshire (North Riding), England | I187 |
16 | FRANKLAND, John | 2 Jun 1844 | Marrick, Yorkshire (North Riding), England | I183 |
17 | FRANKLAND, John | 22 Jan 1851 | Marrick, Yorkshire (North Riding), England | I195 |
18 | FRANKLAND, Thomas | 10 Oct 1854 | Marrick, Yorkshire (North Riding), England | I2559 |
19 | FRANKLAND, Thomas | 27 Jul 1863 | Marrick, Yorkshire (North Riding), England | I2736 |
20 | GARTHWAITE, Susannah | 6 Dec 1826 | Marrick, Yorkshire (North Riding), England | I2639 |
21 | HILLARY, Thomas | 6 Aug 1868 | Marrick, Yorkshire (North Riding), England | I2650 |
22 | HIRD, Eleanor | 22 Jun 1887 | Marrick, Yorkshire (North Riding), England | I1207 |
23 | INGRAM, John | 25 Mar 1862 | Marrick, Yorkshire (North Riding), England | I3550 |
24 | JONES, Ann | 27 Jan 1846 | Marrick, Yorkshire (North Riding), England | I2719 |
25 | LONGSTAFF, John | 7 Aug 1804 | Marrick, Yorkshire (North Riding), England | I276 |
26 | LONGSTAFF, Tamar | 27 Nov 1772 | Marrick, Yorkshire (North Riding), England | I316 |
27 | SHAW, Jane | 7 Jan 1892 | Marrick, Yorkshire (North Riding), England | I2560 |
28 | SLACK, Judith | 3 May 1768 | Marrick, Yorkshire (North Riding), England | I1904 |
29 | WALKER, Dorothy | 15 Feb 1710 | Marrick, Yorkshire (North Riding), England | I1916 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | MOORE, Lancelot | 13 Apr 1730 | Marrick, Yorkshire (North Riding), England | I299 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
1 | BROWN, Edward | 1841 | Marrick, Yorkshire (North Riding), England | I1225 |
2 | BROWN, Edward | 1851 | Marrick, Yorkshire (North Riding), England | I1225 |
3 | BROWN, Edward | 1871 | Marrick, Yorkshire (North Riding), England | I1225 |
4 | BROWN, Edward | 1881 | Marrick, Yorkshire (North Riding), England | I1438 |
5 | BROWN, James Chapman | 1871 | Marrick, Yorkshire (North Riding), England | I1223 |
6 | BROWN, James Chapman | 1891 | Marrick, Yorkshire (North Riding), England | I1223 |
7 | BROWN, James Chapman | 1901 | Marrick, Yorkshire (North Riding), England | I1223 |
8 | CHAPMAN, James | 1861 | Marrick, Yorkshire (North Riding), England | I541 |
9 | CHAPMAN, James | 1871 | Marrick, Yorkshire (North Riding), England | I541 |
10 | HILLARY, Robert | 1851 | Marrick, Yorkshire (North Riding), England | I2124 |
11 | HILLARY, Robert | 1861 | Marrick, Yorkshire (North Riding), England | I2124 |
12 | HODGSON, Jane Elizabeth | 1891 | Marrick, Yorkshire (North Riding), England | I1171 |
13 | INGRAM, James | 1841 | Marrick, Yorkshire (North Riding), England | I3570 |
14 | INGRAM, John | 1841 | Marrick, Yorkshire (North Riding), England | I3550 |
15 | PEACOCK, James Roger | 1901 | Marrick, Yorkshire (North Riding), England | I1170 |
16 | PEACOCK, James Roger | 1911 | Marrick, Yorkshire (North Riding), England | I1170 |
17 | PEACOCK, William Edmund | 1901 | Marrick, Yorkshire (North Riding), England | I1176 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
1 | COATES, Barbara | Aug 1737 | Marrick, Yorkshire (North Riding), England | I647 |
Matches 1 to 36 of 36
Family | Married | Family ID | ||
1 | BROWN / ALLISON | 4 Jun 1763 | Marrick, Yorkshire (North Riding), England | F564 |
2 | BROWN / BRODDELL | 19 Sep 1704 | Marrick, Yorkshire (North Riding), England | F566 |
3 | BROWN / CHAPMAN | 17 May 1856 | Marrick, Yorkshire (North Riding), England | F373 |
4 | BROWN / COATES | 6 Apr 1729 | Marrick, Yorkshire (North Riding), England | F569 |
5 | BROWN / LONGSTAFF | 9 May 1885 | Marrick, Yorkshire (North Riding), England | F430 |
6 | BROWN / SLACK | 26 May 1729 | Marrick, Yorkshire (North Riding), England | F565 |
7 | BROWN / THOMPSON | 8 Dec 1828 | Marrick, Yorkshire (North Riding), England | F429 |
8 | BROWN / WALKER | 22 Nov 1702 | Marrick, Yorkshire (North Riding), England | F568 |
9 | COATES / RAW | 1895 | Marrick, Yorkshire (North Riding), England | F359 |
10 | FAWCETT / HILLARY | 4 Dec 1880 | Marrick, Yorkshire (North Riding), England | F501 |
11 | FRANKLAND / ATKINSON | 6 Feb 1775 | Marrick, Yorkshire (North Riding), England | F52 |
12 | FRANKLAND / CLEMINSON | 3 Oct 1850 | Marrick, Yorkshire (North Riding), England | F849 |
13 | FRANKLAND / ELWOOD | 30 Nov 1801 | Marrick, Yorkshire (North Riding), England | F54 |
14 | FRANKLAND / HILLARY | 19 Jul 1873 | Marrick, Yorkshire (North Riding), England | F792 |
15 | FRANKLAND / HIRD | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England | F363 |
16 | FRANKLAND / HUTCHINSON | 27 Sep 1824 | Marrick, Yorkshire (North Riding), England | F848 |
17 | FRANKLAND / MARCH | 4 Apr 1796 | Marrick, Yorkshire (North Riding), England | F53 |
18 | FRANKLAND / SHAW | 15 Dec 1844 | Marrick, Yorkshire (North Riding), England | F793 |
19 | FRANKLAND / UNKNOWN | Abt 1818 | Marrick, Yorkshire (North Riding), England | F850 |
20 | GARTHWAITE / PORTER | 4 Jul 1785 | Marrick, Yorkshire (North Riding), England | F821 |
21 | HARKER / SHAW | 6 Dec 1851 | Marrick, Yorkshire (North Riding), England | F795 |
22 | HILLARY / GARTHWAITE | 10 Jan 1814 | Marrick, Yorkshire (North Riding), England | F819 |
23 | HILLARY / GUY | 3 Oct 1842 | Marrick, Yorkshire (North Riding), England | F820 |
24 | HILLARY / HIRD | 1 May 1827 | Marrick, Yorkshire (North Riding), England | F645 |
25 | HILLARY / MARCH | 26 May 1845 | Marrick, Yorkshire (North Riding), England | F646 |
26 | HILLARY / MARCH | 29 May 1848 | Marrick, Yorkshire (North Riding), England | F644 |
27 | HODGSON / | 27 May 1875 | Marrick, Yorkshire (North Riding), England | F360 |
28 | HODGSON / HAWKIN | 2 Oct 1816 | Marrick, Yorkshire (North Riding), England | F104 |
29 | HODGSON / IVESON | Nov 1900 | Marrick, Yorkshire (North Riding), England | F369 |
30 | INGRAM / DOBBY | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England | F1140 |
31 | LONGSTAFF / ALDERSON | 20 Oct 1765 | Marrick, Yorkshire (North Riding), England | F93 |
32 | LONGSTAFF / GLADWIN | 11 Nov 1806 | Marrick, Yorkshire (North Riding), England | F1088 |
33 | MOORE / COATES | 20 Nov 1697 | Marrick, Yorkshire (North Riding), England | F194 |
34 | SIDDLE / FRANKLAND | 16 May 1836 | Marrick, Yorkshire (North Riding), England | F208 |
35 | WARD / LONGSTAFF | 27 May 1828 | Marrick, Yorkshire (North Riding), England | F67 |
36 | WILSON / HARKER | 27 Apr 1850 | Marrick, Yorkshire (North Riding), England | F338 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.