Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | PEACOCK, Eleanor Ann | 13 Mar 1855 | Seal House, Arkengarthdale, North Yorkshire, England | I754 |
2 | PEACOCK, Elizabeth | 31 Jan 1859 | Seal House, Arkengarthdale, North Yorkshire, England | I756 |
3 | PEACOCK, James | 11 Sep 1863 | Seal House, Arkengarthdale, North Yorkshire, England | I758 |
4 | PEACOCK, John Wilson | 12 May 1860 | Seal House, Arkengarthdale, North Yorkshire, England | I757 |
5 | PEACOCK, Joseph | 25 Jul 1827 | Seal House, Arkengarthdale, North Yorkshire, England | I750 |
6 | PEACOCK, Joseph | 9 Apr 1857 | Seal House, Arkengarthdale, North Yorkshire, England | I755 |
7 | PEACOCK, Sarah Jane | 11 Feb 1865 | Seal House, Arkengarthdale, North Yorkshire, England | I759 |
8 | PEACOCK, William | 10 Mar 1830 | Seal House, Arkengarthdale, North Yorkshire, England | I761 |
9 | PEACOCK, William | 17 Jun 1853 | Seal House, Arkengarthdale, North Yorkshire, England | I748 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | JACKSON, Eleanor | 21 Jul 1831 | Seal House, Arkengarthdale, North Yorkshire, England | I753 |
2 | PEACOCK, William | 10 Sep 1846 | Seal House, Arkengarthdale, North Yorkshire, England | I761 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | PEACOCK, Joseph | 1861 | Seal House, Arkengarthdale, North Yorkshire, England | I750 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.