Matches 1 to 50 of 192
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Nov 1890 | Reeth, Yorkshire (North Riding), England | I3316 | |
| 2 | 1836 | Reeth, Yorkshire (North Riding), England | I1448 | |
| 3 | 9 Mar 1880 | Reeth, Yorkshire (North Riding), England | I3374 | |
| 4 | 18 Sep 1911 | Reeth, Yorkshire (North Riding), England | I3327 | |
| 5 | 26 Mar 1915 | Reeth, Yorkshire (North Riding), England | I3328 | |
| 6 | 11 Jul 1889 | Reeth, Yorkshire (North Riding), England | I3367 | |
| 7 | 26 Jul 1887 | Reeth, Yorkshire (North Riding), England | I3377 | |
| 8 | 2 Nov 1878 | Reeth, Yorkshire (North Riding), England | I3373 | |
| 9 | 18 Apr 1882 | Reeth, Yorkshire (North Riding), England | I3375 | |
| 10 | 7 Jan 1884 | Reeth, Yorkshire (North Riding), England | I3376 | |
| 11 | 13 Sep 1885 | Reeth, Yorkshire (North Riding), England | I3315 | |
| 12 | 23 Nov 1893 | Reeth, Yorkshire (North Riding), England | I3379 | |
| 13 | Abt 1892 | Reeth, Yorkshire (North Riding), England | I3378 | |
| 14 | 1878 | Reeth, Yorkshire (North Riding), England | I3353 | |
| 15 | 21 May 1823 | Reeth, Yorkshire (North Riding), England | I3503 | |
| 16 | 1839 | Reeth, Yorkshire (North Riding), England | I1443 | |
| 17 | 1836 | Reeth, Yorkshire (North Riding), England | I1459 | |
| 18 | 10 Jan 1843 | Reeth, Yorkshire (North Riding), England | I3512 | |
| 19 | 3 Apr 1880 | Reeth, Yorkshire (North Riding), England | I1948 | |
| 20 | 15 Jan 1797 | Reeth, Yorkshire (North Riding), England | I541 | |
| 21 | 31 May 1812 | Reeth, Yorkshire (North Riding), England | I1939 | |
| 22 | 16 Jul 1809 | Reeth, Yorkshire (North Riding), England | I1938 | |
| 23 | 18 May 1806 | Reeth, Yorkshire (North Riding), England | I1937 | |
| 24 | 11 Feb 1827 | Reeth, Yorkshire (North Riding), England | I1430 | |
| 25 | 1821 | Reeth, Yorkshire (North Riding), England | I3092 | |
| 26 | 30 Apr 1828 | Reeth, Yorkshire (North Riding), England | I3097 | |
| 27 | 23 Jan 1830 | Reeth, Yorkshire (North Riding), England | I3071 | |
| 28 | 7 May 1826 | Reeth, Yorkshire (North Riding), England | I3095 | |
| 29 | 3 Jun 1822 | Reeth, Yorkshire (North Riding), England | I3093 | |
| 30 | 1 May 1824 | Reeth, Yorkshire (North Riding), England | I3094 | |
| 31 | 1827 | Reeth, Yorkshire (North Riding), England | I870 | |
| 32 | 11 Oct 1829 | Reeth, Yorkshire (North Riding), England | I867 | |
| 33 | 25 Sep 1795 | Reeth, Yorkshire (North Riding), England | I1682 | |
| 34 | 11 Jul 1824 | Reeth, Yorkshire (North Riding), England | I1778 | |
| 35 | 13 Jan 1822 | Reeth, Yorkshire (North Riding), England | I1777 | |
| 36 | 20 Jun 1819 | Reeth, Yorkshire (North Riding), England | I1776 | |
| 37 | 16 Apr 1759 | Reeth, Yorkshire (North Riding), England | I1680 | |
| 38 | 18 Apr 1793 | Reeth, Yorkshire (North Riding), England | I203 | |
| 39 | 9 Feb 1817 | Reeth, Yorkshire (North Riding), England | I1775 | |
| 40 | 9 Nov 1801 | Reeth, Yorkshire (North Riding), England | I1684 | |
| 41 | 10 Jan 1813 | Reeth, Yorkshire (North Riding), England | I1773 | |
| 42 | 8 Jul 1791 | Reeth, Yorkshire (North Riding), England | I1683 | |
| 43 | 11 Dec 1814 | Reeth, Yorkshire (North Riding), England | I1774 | |
| 44 | 28 Nov 1867 | Reeth, Yorkshire (North Riding), England | I1011 | |
| 45 | 1872 | Reeth, Yorkshire (North Riding), England | I1661 | |
| 46 | 1855 | Reeth, Yorkshire (North Riding), England | I1655 | |
| 47 | 1865 | Reeth, Yorkshire (North Riding), England | I1656 | |
| 48 | 29 Sep 1844 | Reeth, Yorkshire (North Riding), England | I913 | |
| 49 | 1853 | Reeth, Yorkshire (North Riding), England | I1657 | |
| 50 | 1831 | Reeth, Yorkshire (North Riding), England | I1353 | |
Matches 1 to 50 of 101
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Dec 1940 | Reeth, Yorkshire (North Riding), England | I3316 | |
| 2 | Bef 1939 | Reeth, Yorkshire (North Riding), England | I1447 | |
| 3 | 3 Jun 1923 | Reeth, Yorkshire (North Riding), England | I3335 | |
| 4 | 9 Nov 1869 | Reeth, Yorkshire (North Riding), England | I3371 | |
| 5 | Jul 1876 | Reeth, Yorkshire (North Riding), England | I3642 | |
| 6 | 24 Sep 1973 | Reeth, Yorkshire (North Riding), England | I3315 | |
| 7 | 26 May 1858 | Reeth, Yorkshire (North Riding), England | I956 | |
| 8 | Dec 1911 | Reeth, Yorkshire (North Riding), England | I3350 | |
| 9 | 1919 | Reeth, Yorkshire (North Riding), England | I749 | |
| 10 | 1891 | Reeth, Yorkshire (North Riding), England | I3725 | |
| 11 | 28 May 1950 | Reeth, Yorkshire (North Riding), England | I387 | |
| 12 | 16 Apr 1966 | Reeth, Yorkshire (North Riding), England | I1948 | |
| 13 | Aft 1881 | Reeth, Yorkshire (North Riding), England | I213 | |
| 14 | 1878 | Reeth, Yorkshire (North Riding), England | I1238 | |
| 15 | Jul 1882 | Reeth, Yorkshire (North Riding), England | I411 | |
| 16 | 9 Jul 1813 | Reeth, Yorkshire (North Riding), England | I1242 | |
| 17 | 12 Aug 1864 | Reeth, Yorkshire (North Riding), England | I298 | |
| 18 | Jul 1857 | Reeth, Yorkshire (North Riding), England | I3092 | |
| 19 | Bef 1830 | Reeth, Yorkshire (North Riding), England | I3097 | |
| 20 | Jul 1848 | Reeth, Yorkshire (North Riding), England | I3090 | |
| 21 | 28 Sep 1894 | Reeth, Yorkshire (North Riding), England | I540 | |
| 22 | Apr 1900 | Reeth, Yorkshire (North Riding), England | I3526 | |
| 23 | 24 Apr 1784 | Reeth, Yorkshire (North Riding), England | I3524 | |
| 24 | 1926 | Reeth, Yorkshire (North Riding), England | I2558 | |
| 25 | 12 Aug 1808 | Reeth, Yorkshire (North Riding), England | I427 | |
| 26 | 9 Nov 1786 | Reeth, Yorkshire (North Riding), England | I3138 | |
| 27 | Dec 1880 | Reeth, Yorkshire (North Riding), England | I1976 | |
| 28 | Apr 1909 | Reeth, Yorkshire (North Riding), England | I3098 | |
| 29 | 20 Oct 1834 | Reeth, Yorkshire (North Riding), England | I3721 | |
| 30 | 18 Aug 1918 | Reeth, Yorkshire (North Riding), England | I379 | |
| 31 | Jun 1891 | Reeth, Yorkshire (North Riding), England | I1002 | |
| 32 | 1921 | Reeth, Yorkshire (North Riding), England | I940 | |
| 33 | 1869 | Reeth, Yorkshire (North Riding), England | I1244 | |
| 34 | 15 Sep 1932 | Reeth, Yorkshire (North Riding), England | I667 | |
| 35 | 10 Aug 2005 | Reeth, Yorkshire (North Riding), England | I2545 | |
| 36 | 1978 | Reeth, Yorkshire (North Riding), England | I3273 | |
| 37 | 21 Sep 1862 | Reeth, Yorkshire (North Riding), England | I239 | |
| 38 | 11 Apr 1771 | Reeth, Yorkshire (North Riding), England | I29 | |
| 39 | 28 Apr 1886 | Reeth, Yorkshire (North Riding), England | I3333 | |
| 40 | 4 Nov 1764 | Reeth, Yorkshire (North Riding), England | I486 | |
| 41 | Oct 1847 | Reeth, Yorkshire (North Riding), England | I3330 | |
| 42 | 24 Oct 1893 | Reeth, Yorkshire (North Riding), England | I3332 | |
| 43 | 20 Apr 1741 | Reeth, Yorkshire (North Riding), England | I2293 | |
| 44 | 1730 | Reeth, Yorkshire (North Riding), England | I2287 | |
| 45 | 19 Apr 1772 | Reeth, Yorkshire (North Riding), England | I2282 | |
| 46 | 23 Sep 1768 | Reeth, Yorkshire (North Riding), England | I173 | |
| 47 | 11 Nov 1750 | Reeth, Yorkshire (North Riding), England | I1169 | |
| 48 | 1875 | Reeth, Yorkshire (North Riding), England | I437 | |
| 49 | 9 Jun 1930 | Reeth, Yorkshire (North Riding), England | I662 | |
| 50 | 20 Aug 2006 | Reeth, Yorkshire (North Riding), England | I1112 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 5 May 1910 | Reeth, Yorkshire (North Riding), England | I674 | |
| 2 | 21 Aug 1794 | Reeth, Yorkshire (North Riding), England | I1476 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1939 | Reeth, Yorkshire (North Riding), England | I387 | |
| 2 | 1891 | Reeth, Yorkshire (North Riding), England | I540 | |
| 3 | 1881 | Reeth, Yorkshire (North Riding), England | I379 | |
| 4 | 1901 | Reeth, Yorkshire (North Riding), England | I662 | |
| 5 | 1911 | Reeth, Yorkshire (North Riding), England | I662 | |
| 6 | 1891 | Reeth, Yorkshire (North Riding), England | I779 | |
| 7 | 1901 | Reeth, Yorkshire (North Riding), England | I779 | |
| 8 | 1911 | Reeth, Yorkshire (North Riding), England | I779 | |
| 9 | 1939 | Reeth, Yorkshire (North Riding), England | I779 | |
| 10 | 1861 | Reeth, Yorkshire (North Riding), England | I1224 | |
| 11 | 1939 | Reeth, Yorkshire (North Riding), England | I2178 | |
| 12 | 1939 | Reeth, Yorkshire (North Riding), England | I780 | |
| 13 | 1939 | Reeth, Yorkshire (North Riding), England | I3240 | |
| 14 | 1911 | Reeth, Yorkshire (North Riding), England | I388 | |
| 15 | 1861 | Reeth, Yorkshire (North Riding), England | I1537 | |
| 16 | 1881 | Reeth, Yorkshire (North Riding), England | I1537 | |
| 17 | 1939 | Reeth, Yorkshire (North Riding), England | I386 | |
| 18 | 1901 | Reeth, Yorkshire (North Riding), England | I382 | |
| 19 | 1911 | Reeth, Yorkshire (North Riding), England | I382 | |
| 20 | 1911 | Reeth, Yorkshire (North Riding), England | I220 | |
| 21 | 1871 | Reeth, Yorkshire (North Riding), England | I214 | |
| 22 | 1939 | Reeth, Yorkshire (North Riding), England | I1117 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
| 1 | 1706 | Reeth, Yorkshire (North Riding), England | I328 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1861 | Reeth, Yorkshire (North Riding), England | I213 | |
| 2 | 1851 | Reeth, Yorkshire (North Riding), England | I1537 | |
| 3 | 1890 | Reeth, Yorkshire (North Riding), England | I1537 | |
| 4 | 1861 | Reeth, Yorkshire (North Riding), England | I235 | |
| 5 | 1911 | Reeth, Yorkshire (North Riding), England | I386 | |
| 6 | 1901 | Reeth, Yorkshire (North Riding), England | I383 | |
| 7 | 1881 | Reeth, Yorkshire (North Riding), England | I382 | |
| 8 | 1891 | Reeth, Yorkshire (North Riding), England | I382 | |
| 9 | 1881 | Reeth, Yorkshire (North Riding), England | I384 | |
| 10 | 1891 | Reeth, Yorkshire (North Riding), England | I384 | |
| 11 | 1901 | Reeth, Yorkshire (North Riding), England | I384 | |
| 12 | 1911 | Reeth, Yorkshire (North Riding), England | I384 | |
| 13 | 1921 | Reeth, Yorkshire (North Riding), England | I384 | |
| 14 | 1871 | Reeth, Yorkshire (North Riding), England | I381 | |
| 15 | 1881 | Reeth, Yorkshire (North Riding), England | I381 | |
| 16 | 1891 | Reeth, Yorkshire (North Riding), England | I381 | |
| 17 | 1901 | Reeth, Yorkshire (North Riding), England | I381 | |
| 18 | 1911 | Reeth, Yorkshire (North Riding), England | I381 | |
| 19 | 1851 | Reeth, Yorkshire (North Riding), England | I214 | |
| 20 | 1911 | Reeth, Yorkshire (North Riding), England | I390 | |
Matches 1 to 30 of 30
| Family |
Married |
Family ID | ||
| 1 | ALDERSON / ALDERSON | 8 Sep 1887 | Reeth, Yorkshire (North Riding), England | F1040 |
| 2 | BELL / PEDLEY | 1876 | Reeth, Yorkshire (North Riding), England | F1053 |
| 3 | BRADBURY / WALKER | 1862 | Reeth, Yorkshire (North Riding), England | F431 |
| 4 | BROWN / ALDERSON | 1895 | Reeth, Yorkshire (North Riding), England | F434 |
| 5 | CALVERT / KENDALL | 1878 | Reeth, Yorkshire (North Riding), England | F578 |
| 6 | COATES / THWAITE | Oct 1897 | Reeth, Yorkshire (North Riding), England | F1132 |
| 7 | DINSDALE / APPLETON | From Oct 1920 to Dec 1920 | Reeth, Yorkshire (North Riding), England | F384 |
| 8 | HIRD / HIRD | 1925 | Reeth, Yorkshire (North Riding), England | F787 |
| 9 | IVESON / THOMPSON | Between Oct 1899 and Dec 1899 | Reeth, Yorkshire (North Riding), England | F402 |
| 10 | KENDALL / ALDERSON | Jan 1885 | Reeth, Yorkshire (North Riding), England | F1048 |
| 11 | KENDALL / HASTINGS | 1880 | Reeth, Yorkshire (North Riding), England | F577 |
| 12 | LONGSTAFF / ALDERSON | 1864 | Reeth, Yorkshire (North Riding), England | F247 |
| 13 | PEACOCK / BINKS | Apr 1885–JUN 1885 | Reeth, Yorkshire (North Riding), England | F226 |
| 14 | PEACOCK / HIGHMOOR | 1920 | Reeth, Yorkshire (North Riding), England | F740 |
| 15 | PEACOCK / HIRD | 1884 | Reeth, Yorkshire (North Riding), England | F746 |
| 16 | PEACOCK / PEDLEY | 25 Mar 1865 | Reeth, Yorkshire (North Riding), England | F1054 |
| 17 | PEACOCK / RACE | 1852 | Reeth, Yorkshire (North Riding), England | F811 |
| 18 | PEACOCK / WHITE | 1847 | Reeth, Yorkshire (North Riding), England | F372 |
| 19 | RAW / FRANKLAND | 1866 | Reeth, Yorkshire (North Riding), England | F362 |
| 20 | RAW / SUNTER | 1858 | Reeth, Yorkshire (North Riding), England | F989 |
| 21 | RUTTER / TIPLADY | 1917 | Reeth, Yorkshire (North Riding), England | F388 |
| 22 | STONES / WARD | 1859 | Reeth, Yorkshire (North Riding), England | F159 |
| 23 | TIPLADY / CLARKE | 1882 | Reeth, Yorkshire (North Riding), England | F391 |
| 24 | WAGGETT / BIRKBECK | 1908 | Reeth, Yorkshire (North Riding), England | F1009 |
| 25 | WAGGETT / HUNTER | 1933 | Reeth, Yorkshire (North Riding), England | F1008 |
| 26 | WAGGETT / METCALFE | 1843 | Reeth, Yorkshire (North Riding), England | F1013 |
| 27 | WARD / CHERRY | 26 Dec 1857 | Reeth, Yorkshire (North Riding), England | F88 |
| 28 | WARD / CLEASBY | From Apr 1871 to Jun 1871 | Reeth, Yorkshire (North Riding), England | F462 |
| 29 | WARD / UNKNOWN | 1856 | Reeth, Yorkshire (North Riding), England | F158 |
| 30 | WEIGHILL / BROWN | 1919 | Reeth, Yorkshire (North Riding), England | F573 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.