Matches 1 to 50 of 75
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALLEN, Elizabeth | 1836 | Hurst, Yorkshire (North Riding), England | I1209 |
2 | BROWN, Alice Isabell | 26 Sep 1887 | Hurst, Yorkshire (North Riding), England | I1234 |
3 | BROWN, George Henry | 1890 | Hurst, Yorkshire (North Riding), England | I1237 |
4 | BROWN, James Chapman | Between Oct 1862 and Dec 1862 | Hurst, Yorkshire (North Riding), England | I1223 |
5 | BROWN, James Edward | 24 Apr 1892 | Hurst, Yorkshire (North Riding), England | I1235 |
6 | BROWN, Jane | 1860 | Hurst, Yorkshire (North Riding), England | I1240 |
7 | BROWN, John Thomas | 30 Dec 1888 | Hurst, Yorkshire (North Riding), England | I3441 |
8 | CLEMINSON, Easter | 1827 | Hurst, Yorkshire (North Riding), England | I2456 |
9 | CLEMINSON, George | 2 Oct 1798 | Hurst, Yorkshire (North Riding), England | I2453 |
10 | CLEMINSON, James | 1857 | Hurst, Yorkshire (North Riding), England | I1355 |
11 | CLEMINSON, William | 1828 | Hurst, Yorkshire (North Riding), England | I2451 |
12 | FRANKLAND, Elizabeth | 1834 | Hurst, Yorkshire (North Riding), England | I2733 |
13 | FRANKLAND, George | 1824 | Hurst, Yorkshire (North Riding), England | I2731 |
14 | FRANKLAND, Henry | 1848 | Hurst, Yorkshire (North Riding), England | I2558 |
15 | FRANKLAND, Isabella | 1851 | Hurst, Yorkshire (North Riding), England | I2738 |
16 | FRANKLAND, Jane | 1845 | Hurst, Yorkshire (North Riding), England | I2735 |
17 | FRANKLAND, John | 14 Oct 1845 | Hurst, Yorkshire (North Riding), England | I2562 |
18 | FRANKLAND, Margaret | 1837 | Hurst, Yorkshire (North Riding), England | I2734 |
19 | FRANKLAND, Mary | 1819 | Hurst, Yorkshire (North Riding), England | I2741 |
20 | FRANKLAND, Mary | 1859 | Hurst, Yorkshire (North Riding), England | I2565 |
21 | FRANKLAND, Thomas | 1791 | Hurst, Yorkshire (North Riding), England | I2737 |
22 | FRANKLAND, Thomas | 27 Apr 1806 | Hurst, Yorkshire (North Riding), England | I2559 |
23 | FRANKLAND, Thomas | 1815 | Hurst, Yorkshire (North Riding), England | I1206 |
24 | FRANKLAND, Thomas | 1828 | Hurst, Yorkshire (North Riding), England | I2736 |
25 | FRANKLAND, Thomas | 1830 | Hurst, Yorkshire (North Riding), England | I2732 |
26 | FRANKLAND, Thomas | 1851 | Hurst, Yorkshire (North Riding), England | I2563 |
27 | FRANKLAND, William | 1855 | Hurst, Yorkshire (North Riding), England | I2564 |
28 | GUY, Isabella | 1820 | Hurst, Yorkshire (North Riding), England | I2641 |
29 | HAWKIN, Mary | 1796 | Hurst, Yorkshire (North Riding), England | I349 |
30 | HILLARY, Ann | 1853 | Hurst, Yorkshire (North Riding), England | I2645 |
31 | HILLARY, Ann | 1853 | Hurst, Yorkshire (North Riding), England | I2125 |
32 | HILLARY, Catherine | 1830 | Hurst, Yorkshire (North Riding), England | I2635 |
33 | HILLARY, Eleanor | 1837 | Hurst, Yorkshire (North Riding), England | I2636 |
34 | HILLARY, Elizabeth | 1841 | Hurst, Yorkshire (North Riding), England | I2637 |
35 | HILLARY, Elizabeth | 1859 | Hurst, Yorkshire (North Riding), England | I2647 |
36 | HILLARY, Elizabeth | 1861 | Hurst, Yorkshire (North Riding), England | I1663 |
37 | HILLARY, George | 3 Apr 1792 | Hurst, Yorkshire (North Riding), England | I2130 |
38 | HILLARY, George | 3 Oct 1819 | Hurst, Yorkshire (North Riding), England | I2132 |
39 | HILLARY, Hannah | 1845 | Hurst, Yorkshire (North Riding), England | I2638 |
40 | HILLARY, Isabella | 1861 | Hurst, Yorkshire (North Riding), England | I2648 |
41 | HILLARY, John | 1818 | Hurst, Yorkshire (North Riding), England | I2640 |
42 | HILLARY, John | 1859 | Hurst, Yorkshire (North Riding), England | I2128 |
43 | HILLARY, Margaret | 1871 | Hurst, Yorkshire (North Riding), England | I2649 |
44 | HILLARY, Mary | 1815 | Hurst, Yorkshire (North Riding), England | I2633 |
45 | HILLARY, Mary | 1851 | Hurst, Yorkshire (North Riding), England | I2644 |
46 | HILLARY, Robert | 1828 | Hurst, Yorkshire (North Riding), England | I2124 |
47 | HILLARY, Robert | 1857 | Hurst, Yorkshire (North Riding), England | I2127 |
48 | HILLARY, Sarah | 1854 | Hurst, Yorkshire (North Riding), England | I2646 |
49 | HILLARY, Sarah | 1855 | Hurst, Yorkshire (North Riding), England | I2126 |
50 | HILLARY, Susannah | 1849 | Hurst, Yorkshire (North Riding), England | I2643 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
1 | BROWN, George Ronald | 1939 | Hurst, Yorkshire (North Riding), England | I1236 |
2 | LONGSTAFF, John Robert | 1939 | Hurst, Yorkshire (North Riding), England | I462 |
3 | PEACOCK, Thomas | 1901 | Hurst, Yorkshire (North Riding), England | I1172 |
4 | PEACOCK, William Edmund | 1911 | Hurst, Yorkshire (North Riding), England | I1176 |
5 | SCOTT, George Barningham | 1939 | Hurst, Yorkshire (North Riding), England | I3282 |
6 | SCOTT, James Alderson | 1939 | Hurst, Yorkshire (North Riding), England | I3283 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | HODGSON / COATES | Bef 1833 | Hurst, Yorkshire (North Riding), England | F756 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.