Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Sep 1661 | Bellerby, Yorkshire (North Riding), England | I6 | |
| 2 | 4 Nov 1694 | Bellerby, Yorkshire (North Riding), England | I4 | |
| 3 | 1850 | Bellerby, Yorkshire (North Riding), England | I2095 | |
| 4 | 1847 | Bellerby, Yorkshire (North Riding), England | I2094 | |
| 5 | 4 Jan 1885 | Bellerby, Yorkshire (North Riding), England | I2057 | |
| 6 | 14 Nov 1860 | Bellerby, Yorkshire (North Riding), England | I2055 | |
| 7 | 1901 | Bellerby, Yorkshire (North Riding), England | I1219 | |
| 8 | 1905 | Bellerby, Yorkshire (North Riding), England | I1220 | |
| 9 | Bellerby, Yorkshire (North Riding), England | I267 | ||
| 10 | 15 Jan 1667 | Bellerby, Yorkshire (North Riding), England | I260 | |
| 11 | 23 Oct 1808 | Bellerby, Yorkshire (North Riding), England | I234 | |
| 12 | 1 Apr 1787 | Bellerby, Yorkshire (North Riding), England | I274 | |
| 13 | 3 May 1861 | Bellerby, Yorkshire (North Riding), England | I2056 | |
| 14 | Between Oct 1862 and Dec 1862 | Bellerby, Yorkshire (North Riding), England | I2076 | |
| 15 | Oct 1868–DEC 1868 | Bellerby, Yorkshire (North Riding), England | I304 | |
| 16 | 1873 | Bellerby, Yorkshire (North Riding), England | I307 | |
| 17 | 1826 | Bellerby, Yorkshire (North Riding), England | I303 | |
| 18 | 16 Nov 1887 | Bellerby, Yorkshire (North Riding), England | I2041 | |
| 19 | 3 Jan 1856 | Bellerby, Yorkshire (North Riding), England | I2086 | |
| 20 | 12 Dec 1839 | Bellerby, Yorkshire (North Riding), England | I236 | |
| 21 | From Apr 1894 to Jun 1894 | Bellerby, Yorkshire (North Riding), England | I288 | |
| 22 | 15 Jul 1908 | Bellerby, Yorkshire (North Riding), England | I295 | |
| 23 | 20 Aug 1912 | Bellerby, Yorkshire (North Riding), England | I2082 | |
| 24 | 26 Feb 1904 | Bellerby, Yorkshire (North Riding), England | I2079 | |
| 25 | 4 Jun 1837 | Bellerby, Yorkshire (North Riding), England | I235 | |
| 26 | Apr 1871–JUN 1871 | Bellerby, Yorkshire (North Riding), England | I309 | |
| 27 | 27 Jan 1900 | Bellerby, Yorkshire (North Riding), England | I291 | |
| 28 | From Jan 1904 to Mar 1904 | Bellerby, Yorkshire (North Riding), England | I293 | |
| 29 | 29 Jan 1902 | Bellerby, Yorkshire (North Riding), England | I292 | |
| 30 | 1860 | Bellerby, Yorkshire (North Riding), England | I354 | |
| 31 | From Jan 1898 to Mar 1898 | Bellerby, Yorkshire (North Riding), England | I290 | |
| 32 | 15 Aug 1911 | Bellerby, Yorkshire (North Riding), England | I296 | |
| 33 | 18 Jan 1915 | Bellerby, Yorkshire (North Riding), England | I306 | |
| 34 | 1 Dec 1834 | Bellerby, Yorkshire (North Riding), England | I277 | |
| 35 | 5 Aug 1931 | Bellerby, Yorkshire (North Riding), England | I393 | |
| 36 | 26 Mar 1905 | Bellerby, Yorkshire (North Riding), England | I2080 | |
| 37 | From Apr 1906 to Jun 1906 | Bellerby, Yorkshire (North Riding), England | I294 | |
| 38 | 1859 | Bellerby, Yorkshire (North Riding), England | I353 | |
| 39 | 10 May 1907 | Bellerby, Yorkshire (North Riding), England | I2081 | |
| 40 | From Jan 1896 to Mar 1896 | Bellerby, Yorkshire (North Riding), England | I289 | |
| 41 | 1912 | Bellerby, Yorkshire (North Riding), England | I305 | |
| 42 | Abt 1832 | Bellerby, Yorkshire (North Riding), England | I321 | |
| 43 | 13 Oct 1844 | Bellerby, Yorkshire (North Riding), England | I297 | |
| 44 | 9 Sep 1849 | Bellerby, Yorkshire (North Riding), England | I237 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Dec 1674 | Bellerby, Yorkshire (North Riding), England | I249 | |
| 2 | 5 Jan 1876 | Bellerby, Yorkshire (North Riding), England | I2090 | |
| 3 | 1 Jun 1942 | Bellerby, Yorkshire (North Riding), England | I2055 | |
| 4 | Jul 1858–SEP 1858 | Bellerby, Yorkshire (North Riding), England | I275 | |
| 5 | Oct 1905–DEC 1905 | Bellerby, Yorkshire (North Riding), England | I1218 | |
| 6 | 4 Mar 1914 | Bellerby, Yorkshire (North Riding), England | I2078 | |
| 7 | 7 May 1900 | Bellerby, Yorkshire (North Riding), England | I2056 | |
| 8 | 24 May 1885 | Bellerby, Yorkshire (North Riding), England | I2076 | |
| 9 | 19 Sep 1706 | Bellerby, Yorkshire (North Riding), England | I250 | |
| 10 | 25 May 1895 | Bellerby, Yorkshire (North Riding), England | I2060 | |
| 11 | Bef 1867 | Bellerby, Yorkshire (North Riding), England | I2477 | |
| 12 | 1904 | Bellerby, Yorkshire (North Riding), England | I2079 | |
| 13 | 20 Jul 1836 | Bellerby, Yorkshire (North Riding), England | I279 | |
| 14 | 14 Apr 1902 | Bellerby, Yorkshire (North Riding), England | I2091 | |
| 15 | 28 Feb 1909 | Bellerby, Yorkshire (North Riding), England | I2059 | |
| 16 | 1914 | Bellerby, Yorkshire (North Riding), England | I305 | |
| 17 | 4 Aug 1836 | Bellerby, Yorkshire (North Riding), England | I321 | |
| 18 | 23 Oct 1844 | Bellerby, Yorkshire (North Riding), England | I297 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1901 | Bellerby, Yorkshire (North Riding), England | I1171 | |
| 2 | 1901 | Bellerby, Yorkshire (North Riding), England | I1214 | |
| 3 | 1911 | Bellerby, Yorkshire (North Riding), England | I295 | |
| 4 | 1851 | Bellerby, Yorkshire (North Riding), England | I210 | |
| 5 | 1871 | Bellerby, Yorkshire (North Riding), England | I210 | |
| 6 | 1881 | Bellerby, Yorkshire (North Riding), England | I210 | |
| 7 | 1891 | Bellerby, Yorkshire (North Riding), England | I210 | |
| 8 | 1881 | Bellerby, Yorkshire (North Riding), England | I286 | |
| 9 | 1901 | Bellerby, Yorkshire (North Riding), England | I286 | |
| 10 | 1911 | Bellerby, Yorkshire (North Riding), England | I286 | |
| 11 | 1871 | Bellerby, Yorkshire (North Riding), England | I237 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1673 | Bellerby, Yorkshire (North Riding), England | I249 | |
| 2 | May 1917 | Bellerby, Yorkshire (North Riding), England | I286 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | HODGSON / PEARSON | 1908 | Bellerby, Yorkshire (North Riding), England | F370 |
| 2 | SIMPSON / WARD | 1 Aug 1867 | Bellerby, Yorkshire (North Riding), England | F91 |
| 3 | THISTLETHWAITE / LONSDALE | Between Oct 1884 and Dec 1884 | Bellerby, Yorkshire (North Riding), England | F634 |
| 4 | WARD / APPLEBY | Abt May 1893 | Bellerby, Yorkshire (North Riding), England | F87 |
| 5 | WARD / PARK | 3 Dec 1903 | Bellerby, Yorkshire (North Riding), England | F632 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.