Matches 1 to 50 of 88 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Hannah | I3106 | b. 1 Jun 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | ALLISON, Hannah | I1769 | b. 1852 | Grinton, Yorkshire (North Riding), England
|
| 3 | ANDREW, Hannah | I2139 | b. 26 May 1778 | Danby Wiske, Yorkshire (North Riding), England
|
| 4 | ANDREWS, Hannah | I550 | b. 27 Aug 1837 | Brompton by Northallerton, Yorkshire (North Riding), England
|
| 5 | ARMITAGE, Mary Hannah | I2431 | b. 1857 | Leeds, Yorkshire (West Riding), England
|
| 6 | ATKINSON, Hannah | I2101 | b. 1738 | |
| 7 | BARNES, Hannah | I2152 | b. 19 Apr 1754 | Barningham, Yorkshire (North Riding), England
|
| 8 | BARNINGHAM, Hannah | I3642 | b. 13 Oct 1808 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | BARNINGHAM, Hannah | I3375 | b. 18 Apr 1882 | Reeth, Yorkshire (North Riding), England
|
| 10 | BELL, Hannah | I3030 | ||
| 11 | BELL, Hannah | I3020 | b. 21 Mar 1813 | Colby, Appleby, Westmorland, England
|
| 12 | BOWMAN, Anna | I2243 | b. 27 Apr 1673 | Hauxwell, Yorkshire (North Riding), England
|
| 13 | BROWN, Hannah | I1910 | b. 3 May 1741 | Marrick, Yorkshire (North Riding), England
|
| 14 | BURNAND, Mary Hannah | I1648 | b. 1847 | Newcastle Upon Tyne, Durham, England
|
| 15 | CARTER, Susanna "Anna?
" | I4 | b. 4 Nov 1694 | Bellerby, Yorkshire (North Riding), England
|
| 16 | CAYGILL, Hannah | I1539 | b. 1858 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | CHAPMAN, Hannah | I1772 | ||
| 18 | CHERRY, Hannah | I339 | ||
| 19 | CHERRY, Hannah | I2892 | b. Abt 1774 | Muker, Yorkshire (North Riding), England
|
| 20 | CLOSE, Susanna | I3359 | b. Jan 1824 | Muker, Yorkshire (North Riding), England
|
| 21 | COATES, Anna | I200 | b. 23 Dec 1759 | Bowes, Yorkshire (North Riding), England
|
| 22 | COATES, Hannah | I2314 | b. 1765 | Barningham, Yorkshire (North Riding), England
|
| 23 | COATES, Hannah | I575 | b. 1833 | Arkengarthdale, Yorkshire (North Riding), England
|
| 24 | COATES, Susannah | I2889 | b. 22 May 1784 | New Forest, Yorkshire (North Riding), England
|
| 25 | COATES, Susannah | I3057 | b. 1796 | |
| 26 | CONSTANTINE, Hannah | I1849 | b. 23 Apr 1844 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 27 | EDEN, Hannah | I3574 | b. 8 Mar 1818 | Thornton le Moor, Yorkshire (North Riding), England
|
| 28 | FAWCETT, Hannah | I926 | b. 27 Jan 1788 | Barnard Castle, Durham, England
|
| 29 | GARTHWAITE, Susannah | I2639 | b. 20 Mar 1792 | Marrick, Yorkshire (North Riding), England
|
| 30 | GREGG, Hannah | I2095 | b. 1850 | Bellerby, Yorkshire (North Riding), England
|
| 31 | HANDLEY, Hannah | I1873 | b. 1811 | Preston under Scar, Leyburn, Yorkshire (North Riding), England
|
| 32 | HARKER, Hannah | I906 | b. 24 Mar 1788 | Low Row, Grinton, Yorkshire (North Riding), England
|
| 33 | HARKER, Hannah | I1704 | b. From Jul 1842 to Sep 1842 | Arkengarthdale, Yorkshire (North Riding), England
|
| 34 | HESLOP, Hannah | I1244 | b. 26 Aug 1792 | Kearton, Melbecks, Yorkshire (North Riding), England
|
| 35 | HETHERINGTON, Elizabeth Hannah | I558 | b. 1872 | East Cowton, Yorkshire (North Riding), England
|
| 36 | HILLARY, Hannah | I1092 | b. 2 Nov 1740 | Arkengarthdale, Yorkshire (North Riding), England
|
| 37 | HILLARY, Hannah | I1512 | b. 6 Jan 1806 | Arkengarthdale, Yorkshire (North Riding), England
|
| 38 | HILLARY, Hannah | I2638 | b. 1845 | Hurst, Yorkshire (North Riding), England
|
| 39 | HILLARY, Susannah | I2643 | b. 1849 | Hurst, Yorkshire (North Riding), England
|
| 40 | HIRD, Hannah | I275 | b. 10 Aug 1790 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 41 | HIRD, Hannah | I3226 | b. 1837 | Low Row, Grinton, Yorkshire (North Riding), England
|
| 42 | INGRAM, Hannah | I3580 | b. 1857 | Thornton le Moor, Yorkshire (North Riding), England
|
| 43 | KENDALL, Hannah Maria | I1952 | b. 24 Aug 1852 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 44 | LANGSTAFF, Hannah | I1463 | b. 29 Apr 1826 | Reeth, Yorkshire (North Riding), England
|
| 45 | LANGSTAFF, Hannah Elizabeth | I1460 | b. 1837 | Reeth, Yorkshire (North Riding), England
|
| 46 | LAWSON, Hannah | I1168 | b. 27 Dec 1742 | Reeth, Yorkshire (North Riding), England
|
| 47 | LEE, Hannah | I3645 | b. 1846 | Arkengarthdale, Yorkshire (North Riding), England
|
| 48 | LEE, Hannah Elizabeth | I3640 | b. 16 Jul 1888 | Arkengarthdale, Yorkshire (North Riding), England
|
| 49 | LONGSTAFF, Hannah | I426 | b. 26 Dec 1767 | Arkengarthdale, Yorkshire (North Riding), England
|
| 50 | LONGSTAFF, Hannah | I438 | b. 22 Jul 1798 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.