Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | EDEN, Hannah | 8 Mar 1818 | Thornton le Moor, Yorkshire (North Riding), England | I3574 |
2 | EDEN, Thomas | 1779 | Thornton le Moor, Yorkshire (North Riding), England | I3576 |
3 | INGRAM, Frances | 1849 | Thornton le Moor, Yorkshire (North Riding), England | I3578 |
4 | INGRAM, Hannah | 1857 | Thornton le Moor, Yorkshire (North Riding), England | I3580 |
5 | INGRAM, James | 1861 | Thornton le Moor, Yorkshire (North Riding), England | I3581 |
6 | INGRAM, Mary Ann | 1853 | Thornton le Moor, Yorkshire (North Riding), England | I3579 |
7 | UNKNOWN, Frances | 1785 | Thornton le Moor, Yorkshire (North Riding), England | I3577 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | EDEN, Hannah | 13 Feb 1862 | Thornton le Moor, Yorkshire (North Riding), England | I3574 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
1 | INGRAM, James | 1851 | Thornton le Moor, Yorkshire (North Riding), England | I3570 |
2 | INGRAM, James | 1861 | Thornton le Moor, Yorkshire (North Riding), England | I3570 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.