Matches 1 to 50 of 69 for First Name contains ABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Isabella | I3362 | b. 2 Jan 1888 | Gunnerside, Yorkshire (North Riding), England
|
| 2 | ATKINSON, Isabella | I2935 | b. 1871 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | BAINBRIDGE, Isabell | I1422 | b. 6 Oct 1678 | Bowes, Yorkshire (North Riding), England
|
| 4 | BINKS, Mary Isabella | I749 | b. Jul 1853–SEP 1853 | Marske by Richmond, Yorkshire (North Riding), England
|
| 5 | BOWMAN, Isabella | I2247 | b. 22 Dec 1680 | Hauxwell, Yorkshire (North Riding), England
|
| 6 | BROWN, Alice Isabell | I1234 | b. 26 Sep 1887 | Hurst, Yorkshire (North Riding), England
|
| 7 | CALVERT, Isabel | I2259 | b. 19 Aug 1696 | Muker, Yorkshire (North Riding), England
|
| 8 | CARTER, Issabell | I261 | b. 3 Jul 1692 | Leyburn, Yorkshire (North Riding), England
|
| 9 | CHAPMAN, Isabella | I646 | ||
| 10 | CLARKSON, Isabella | I3008 | b. 17 Dec 1826 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 11 | CLEMINSON, Isabel Jane | I1380 | b. 1893 | Marske by Richmond, Yorkshire (North Riding), England
|
| 12 | CLOSE, Isabella | I1776 | b. 20 Jun 1819 | Reeth, Yorkshire (North Riding), England
|
| 13 | DUNN, Isabella | I794 | b. 10 Jul 1790 | Barningham, Yorkshire (North Riding), England
|
| 14 | FARRER, Isabella | I2762 | b. Abt 1805 | Kendal, Westmorland, England
|
| 15 | FAWCETT, Isabella | I911 | b. 8 Feb 1837 | Leeds, Yorkshire (West Riding), England
|
| 16 | FENWICK, Isabella | I375 | b. Abt 1860 | Kirby on the Moor, Yorkshire (North Riding), England
|
| 17 | FRANKLAND, Isabella "Tibby
" | I684 | b. 8 Oct 1815 | Marrick, Yorkshire (North Riding), England
|
| 18 | FRANKLAND, Isabella | I2738 | b. 1851 | Hurst, Yorkshire (North Riding), England
|
| 19 | GREGG, Isabella | I2092 | b. 1841 | Richmond, Yorkshire (North Riding), England
|
| 20 | GUY, Isabella | I2641 | b. 1820 | Hurst, Yorkshire (North Riding), England
|
| 21 | HALL, Isabella | I2531 | b. 1856 | Arkengarthdale, Yorkshire (North Riding), England
|
| 22 | HARBOURN, Isabel | I280 | b. 4 Nov 1770 | Caldwell, Yorkshire (North Riding), England
|
| 23 | HARKER, Isabella | I883 | b. 24 Jun 1810 | Arkengarthdale, Yorkshire (North Riding), England
|
| 24 | HETHERINGTON, Isabel | I717 | b. 1 Mar 1771 | Haltwhistle, Northumberland, England
|
| 25 | HETHERINGTON, Isabella | I719 | b. 7 Jan 1778 | Bellister Castle, Haltwhistle, Northumberland, England
|
| 26 | HILLARY, Isabella | I2648 | b. 1861 | Hurst, Yorkshire (North Riding), England
|
| 27 | HIRD, Margaret Isabella | I2545 | b. 31 Jan 1924 | Reeth, Yorkshire (North Riding), England
|
| 28 | HODGSON, Isabella | I1215 | b. 1871 | Marrick, Yorkshire (North Riding), England
|
| 29 | IVESON, Isabel Jane | I1218 | b. 1868 | Melmerby, Coverham, Yorkshire (North Riding), England
|
| 30 | IVESON, Margaret Isabel | I1361 | b. Sep 1907 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England
|
| 31 | LAMB, Isabella | I2217 | ||
| 32 | LAMBERT, Isabella Ann | I2497 | b. 1868 | Hawes, Yorkshire (North Riding), England
|
| 33 | LEE, Isabella | I3668 | b. 1852 | Teesdale, Durham, England
|
| 34 | LONGSTAFF, Abel | I423 | b. 30 May 1748 | Arkengarthdale, Yorkshire (North Riding), England
|
| 35 | LONGSTAFF, Abel | I432 | b. 30 Dec 1781 | Arkengarthdale, Yorkshire (North Riding), England
|
| 36 | LOWES, Isabella | I3025 | b. 9 Oct 1830 | Appleby, Westmorland, England
|
| 37 | METCALFE, Arabella | I2336 | b. 5 Jul 1796 | Feetham, Melbecks, Yorkshire (North Riding), England
|
| 38 | METCALFE, Isabella | I817 | b. 12 Apr 1807 | Crosby Ravensworth, Westmorland, England
|
| 39 | MORALEE, Mary Jane Isabel | I3100 | b. 1879 | |
| 40 | NEEDHAM, Isabella | I3013 | b. 31 Oct 1818 | Over Kellet, Carnforth, Lancashire, England
|
| 41 | NEESHAM, Mabel Adelia | I2556 | b. 14 Sep 1900 | |
| 42 | PEACOCK, Isabel | I335 | b. 7 Jun 1767 | Reeth, Yorkshire (North Riding), England
|
| 43 | PEACOCK, Isabella | I1231 | b. 1859 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 44 | PRATT, Isabella | I2676 | b. 1848 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 45 | RAYNE, Isabel | I641 | ||
| 46 | RICHARDSON, Mary Isabella | I680 | b. 1855 | Warcop, Westmorland, England
|
| 47 | ROBINSON, Isabel | I1254 | ||
| 48 | ROSZELL, Nellie Mabel | I3516 | b. 13 Jul 1889 | La Porte City, Black Hawk County, Iowa, United States
|
| 49 | RYDER, Isabella | I2356 | b. 1828 | Coverdale
|
| 50 | SAYER, Isabella | I3048 | b. 1810 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.