Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Nov 1905 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1348 | |
| 2 | Oct 1902 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1360 | |
| 3 | 25 Apr 1909 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1349 | |
| 4 | Sep 1907 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1361 | |
| 5 | 2 May 1904 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1347 | |
| 6 | 30 May 1911 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1928 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Sep 1910 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1346 | |
| 2 | 6 Mar 1904 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1360 | |
| 3 | 9 Oct 1918 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1278 | |
| 4 | 18 Jun 1936 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1349 | |
| 5 | 22 Jan 1908 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1361 | |
| 6 | 22 Mar 1939 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1345 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1901 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1355 | |
| 2 | 1911 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1278 | |
| 3 | 1911 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1341 | |
| 4 | 1939 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England | I1341 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.