Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CLARKSON, Charles | 6 Oct 1822 | Boldron, Bowes, Yorkshire (North Riding), England | I3009 |
2 | CLARKSON, Isabella | 17 Dec 1826 | Boldron, Bowes, Yorkshire (North Riding), England | I3008 |
3 | CLARKSON, Mary Ann | 14 Sep 1816 | Boldron, Bowes, Yorkshire (North Riding), England | I3005 |
4 | CLARKSON, Ruth Ward | 21 Nov 1824 | Boldron, Bowes, Yorkshire (North Riding), England | I2998 |
5 | CLARKSON, Thomas | 20 Aug 1820 | Boldron, Bowes, Yorkshire (North Riding), England | I3007 |
6 | CLARKSON, William | 1792 | Boldron, Bowes, Yorkshire (North Riding), England | I1105 |
7 | CLARKSON, William Ward | 18 Oct 1818 | Boldron, Bowes, Yorkshire (North Riding), England | I3006 |
8 | SIMPSON, Matthew | 26 Mar 1883 | Boldron, Bowes, Yorkshire (North Riding), England | I1829 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | CLARKSON, Thomas | Bef 1831 | Boldron, Bowes, Yorkshire (North Riding), England | I3007 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.