Matches 1 to 28 of 28 for First Name equals MARY ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREWS, Mary Ann | I2102 | b. 11 Sep 1803 | Northallerton, Yorkshire (North Riding), England
|
| 2 | BARNINGHAM, Mary Ann | I3278 | b. 12 Apr 1877 | |
| 3 | BENNER, Mary Ann | I3417 | b. 11 Sep 1859 | Stromness, Haldimand, Ontario, Canada
|
| 4 | CALVERT, Mary Ann | I1496 | b. 27 Mar 1889 | |
| 5 | CLARKSON, Mary Ann | I3005 | b. 14 Sep 1816 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 6 | CLEASBY, Mary Ann | I867 | b. 11 Oct 1829 | Reeth, Yorkshire (North Riding), England
|
| 7 | COATES, Mary Ann | I2985 | b. 1844 | Gayles, Kirkby Ravensworth, Yorkshire (North Riding), England
|
| 8 | CONSTANTINE, Mary Ann | I1861 | b. 24 Apr 1821 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 9 | DINSDALE, Mary Ann | I1280 | b. 19 Feb 1925 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 10 | FENWICK, Mary Ann | I2973 | b. 11 Sep 1815 | East Layton, Forcett, Yorkshire (North Riding), England
|
| 11 | GIFFORD, Mary Ann | I1123 | b. 1845 | Over Wiresdale, Lancashire, England
|
| 12 | HAMMOND, Mary Ann | I3098 | b. 11 May 1842 | Reeth, Yorkshire (North Riding), England
|
| 13 | HAMPSON, Mary Ann | I2919 | b. 1858 | Tyldesley, Lancashire, England
|
| 14 | HARKER, Mary Ann | I1502 | b. 1844 | Arkengarthdale, Yorkshire (North Riding), England
|
| 15 | INGRAM, Mary Ann | I3579 | b. 1853 | Thornton le Moor, Yorkshire (North Riding), England
|
| 16 | IVESON, Mary Ann | I1347 | b. 2 May 1904 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England
|
| 17 | RATCHFORD, Mary Ann | I3460 | b. 1885 | Piercebridge, Durham, England
|
| 18 | RAW, Mary Ann | I3188 | b. 1849 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 19 | SPENCE, Mary Ann | I1872 | b. 1849 | Fremington, Grinton, Yorkshire (North Riding), England
|
| 20 | STOREY, Mary Ann | I2628 | b. 6 Apr 1867 | Skelton in Cleveland, Yorkshire (North Riding), England
|
| 21 | TEMPLE, Mary Ann | I2027 | b. 13 Jul 1842 | Leeds, Yorkshire (West Riding), England
|
| 22 | THOMAS, Mary Ann | I3389 | b. 26 Jul 1810 | Burneston, Yorkshire (North Riding), England
|
| 23 | THOMPSON, Mary Ann | I1345 | b. 1870 | Hurst, Yorkshire (North Riding), England
|
| 24 | URWIN, Mary Ann | I1287 | b. 1872 | Low Row, Grinton, Yorkshire (North Riding), England
|
| 25 | WARD, Mary Ann | I2500 | b. 1855 | West Witton, Yorkshire (North Riding), England
|
| 26 | WARD, Mary Ann | I2281 | b. 24 May 1860 | St. Giles, Durham, England
|
| 27 | WHITEHEAD, Mary Ann | I3435 | b. 3 Jan 1860 | Arkengarthdale, Yorkshire (North Riding), England
|
| 28 | WILSON, Mary Ann | I751 | b. 1835 | Bowes, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.