Matches 1 to 50 of 71 for First Name contains SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Sarah | I315 | b. 9 Nov 1736 | Marrick, Yorkshire (North Riding), England
|
| 2 | ALDERSON, Sarah Jane | I2910 | b. 13 Dec 1904 | Pontypridd, Glamorgan, Wales
|
| 3 | ATKINSON, Sarah | I185 | ||
| 4 | BAINBRIDGE, Sarah | I3304 | b. 1838 | Mickleton, Yorkshire (North Riding), England
|
| 5 | BARKER, Sarah | I3647 | ||
| 6 | BARKER, Sarah | I1598 | b. 18 Dec 1844 | Lunedale, Barnard Castle, Durham, England
|
| 7 | BRUNSKILL, Sarah | I2750 | b. 8 Oct 1818 | Orton, Westmorland, England
|
| 8 | BRUNSKILL, Sarah | I2751 | b. 10 Jul 1819 | Orton, Westmorland, England
|
| 9 | CALDWELL, Sarah | I3162 | b. 11 Feb 1826 | Windsor, Hants, Nova Scotia, Canada
|
| 10 | CARTER, Sarah | I1061 | b. Abt 1813 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | CHALDER, Sarah | I1146 | b. 27 Dec 1758 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | CHALDER, Sarah | I656 | b. 12 Jan 1800 | Arkengarthdale, Yorkshire (North Riding), England
|
| 13 | COATES, Sarah | I1389 | b. 17 Sep 1794 | Maldon, Essex, England
|
| 14 | COATES, Sarah | I3043 | b. 1816 | |
| 15 | COLLING, Sarah | I2 | b. 11 Feb 1725 | Richmond, Yorkshire (North Riding), England
|
| 16 | DAWSON, Sarah Ann | I3603 | b. 14 Feb 1886 | Thirsk, Yorkshire (North Riding), England
|
| 17 | FAWCETT, Sarah | I3592 | b. 1845 | |
| 18 | FAWCETT, Sarah Ann | I2379 | b. 1893 | Scargill, Barningham, North Yorkshire, England
|
| 19 | FAWCETT, Sarah Mary | I1659 | b. 1863 | Reeth, Yorkshire (North Riding), England
|
| 20 | FOULDS, Sarah | I2877 | b. 18 May 1884 | Atherton, Leigh, Lancashire, England
|
| 21 | FRANKLAND, Sarah | I192 | b. 17 May 1801 | Marrick, Yorkshire (North Riding), England
|
| 22 | HARKER, Sarah | I892 | b. 18 Oct 1735 | Arkengarthdale, Yorkshire (North Riding), England
|
| 23 | HARKER, Sarah A. | I3151 | ||
| 24 | HARPER, Sarah | I2358 | b. 1775 | Angram, Swaledale, Yorkshire (North Riding), England
|
| 25 | HILLARY, Sarah | I2646 | b. 1854 | Hurst, Yorkshire (North Riding), England
|
| 26 | HILLARY, Sarah | I2126 | b. 1855 | Hurst, Yorkshire (North Riding), England
|
| 27 | HIRD, Sarah | I2131 | b. 19 Jan 1800 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 28 | HUNT, Sarah | I2309 | b. 8 Apr 1741 | Muker, Yorkshire (North Riding), England
|
| 29 | HUNTER, Sarah | I3239 | b. 8 Jul 1906 | Muker, Yorkshire (North Riding), England
|
| 30 | I'ANSON, Sarah | I3031 | b. 1849 | |
| 31 | INGRAM, Sarah | I3549 | ||
| 32 | IVESON, Sarah | I2774 | b. 18 Apr 1786 | Hawes, Yorkshire (North Riding), England
|
| 33 | KINNERSLEY, Sarah | I173 | b. 2 Feb 1740 | Reeth, Yorkshire (North Riding), England
|
| 34 | KIPLING, Sarah | I730 | b. 6 Sep 1761 | Arkengarthdale, Yorkshire (North Riding), England
|
| 35 | LAMB, Sarah | I3039 | b. 1789 | |
| 36 | LEE, Sarah J. | I3634 | b. 1914 | Auckland-St Andrew, Durham, England
|
| 37 | LIDDELL, Sarah | I545 | b. 15 Mar 1823 | Brignall, Yorkshire (North Riding), England
|
| 38 | LONGSTAFF, Sarah | I3212 | ||
| 39 | PARKS, Sarah | I2863 | b. 1798 | Killington, Westmorland, England
|
| 40 | PEACOCK, Sarah | I3471 | ||
| 41 | PEACOCK, Sarah | I418 | b. 13 Jul 1705 | Whorlton, Yorkshire (North Riding), England
|
| 42 | PEACOCK, Sarah | I336 | b. 4 Jun 1769 | Reeth, Yorkshire (North Riding), England
|
| 43 | PEACOCK, Sarah Jane | I759 | b. 11 Feb 1865 | Seal House, Arkengarthdale, North Yorkshire, England
|
| 44 | PEARSON, Sarah Ellen | I1221 | b. 1868 | Westerdale, Yorkshire, England
|
| 45 | PEDLEY, Sarah | I1945 | b. 26 Sep 1781 | Grinton, Yorkshire (North Riding), England
|
| 46 | RIDSDALE, Sarah | I356 | b. 27 Sep 1804 | Catterick, Yorkshire (North Riding), England
|
| 47 | SAYER, Sarah | I1411 | b. 7 May 1725 | Bowes, Yorkshire (North Riding), England
|
| 48 | SCOTT, Sarah Alderson | I3222 | b. 1841 | Arkengarthdale, Yorkshire (North Riding), England
|
| 49 | SCOTT, Sarah Hannah Alderson | I3289 | b. 23 Mar 1911 | Ferry Hill, Durham, England
|
| 50 | SHAW, Sarah | I2571 | b. 10 Feb 1818 | Marske by Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.