Matches 1 to 43 of 43 for First Name contains ISABELLA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Isabella | I3362 | b. 2 Jan 1888 | Gunnerside, Yorkshire (North Riding), England
|
| 2 | ATKINSON, Isabella | I2935 | b. 1871 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | BINKS, Mary Isabella | I749 | b. Jul 1853–SEP 1853 | Marske by Richmond, Yorkshire (North Riding), England
|
| 4 | BOWMAN, Isabella | I2247 | b. 22 Dec 1680 | Hauxwell, Yorkshire (North Riding), England
|
| 5 | CHAPMAN, Isabella | I646 | ||
| 6 | CLARKSON, Isabella | I3008 | b. 17 Dec 1826 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 7 | CLOSE, Isabella | I1776 | b. 20 Jun 1819 | Reeth, Yorkshire (North Riding), England
|
| 8 | DUNN, Isabella | I794 | b. 10 Jul 1790 | Barningham, Yorkshire (North Riding), England
|
| 9 | FARRER, Isabella | I2762 | b. Abt 1805 | Kendal, Westmorland, England
|
| 10 | FAWCETT, Isabella | I911 | b. 8 Feb 1837 | Leeds, Yorkshire (West Riding), England
|
| 11 | FENWICK, Isabella | I375 | b. Abt 1860 | Kirby on the Moor, Yorkshire (North Riding), England
|
| 12 | FRANKLAND, Isabella "Tibby
" | I684 | b. 8 Oct 1815 | Marrick, Yorkshire (North Riding), England
|
| 13 | FRANKLAND, Isabella | I2738 | b. 1851 | Hurst, Yorkshire (North Riding), England
|
| 14 | GREGG, Isabella | I2092 | b. 1841 | Richmond, Yorkshire (North Riding), England
|
| 15 | GUY, Isabella | I2641 | b. 1820 | Hurst, Yorkshire (North Riding), England
|
| 16 | HALL, Isabella | I2531 | b. 1856 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | HARKER, Isabella | I883 | b. 24 Jun 1810 | Arkengarthdale, Yorkshire (North Riding), England
|
| 18 | HETHERINGTON, Isabella | I719 | b. 7 Jan 1778 | Bellister Castle, Haltwhistle, Northumberland, England
|
| 19 | HILLARY, Isabella | I2648 | b. 1861 | Hurst, Yorkshire (North Riding), England
|
| 20 | HIRD, Margaret Isabella | I2545 | b. 31 Jan 1924 | Reeth, Yorkshire (North Riding), England
|
| 21 | HODGSON, Isabella | I1215 | b. 1871 | Marrick, Yorkshire (North Riding), England
|
| 22 | LAMB, Isabella | I2217 | ||
| 23 | LAMBERT, Isabella Ann | I2497 | b. 1868 | Hawes, Yorkshire (North Riding), England
|
| 24 | LEE, Isabella | I3668 | b. 1852 | Teesdale, Durham, England
|
| 25 | LOWES, Isabella | I3025 | b. 9 Oct 1830 | Appleby, Westmorland, England
|
| 26 | METCALFE, Isabella | I817 | b. 12 Apr 1807 | Crosby Ravensworth, Westmorland, England
|
| 27 | NEEDHAM, Isabella | I3013 | b. 31 Oct 1818 | Over Kellet, Carnforth, Lancashire, England
|
| 28 | PEACOCK, Isabella | I1231 | b. 1859 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 29 | PRATT, Isabella | I2676 | b. 1848 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 30 | RICHARDSON, Mary Isabella | I680 | b. 1855 | Warcop, Westmorland, England
|
| 31 | RYDER, Isabella | I2356 | b. 1828 | Coverdale
|
| 32 | SAYER, Isabella | I3048 | b. 1810 | |
| 33 | SCOTT, Isabella | I3305 | b. 1835 | Arkengarthdale, Yorkshire (North Riding), England
|
| 34 | SIDDLE, Isabella | I2722 | b. 1791 | Marrick, Yorkshire (North Riding), England
|
| 35 | SIDDLE, Isabella | I2693 | b. 1843 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 36 | SIMM, Isabella | I2591 | ||
| 37 | STEEL, Isabella | I3029 | ||
| 38 | THOMAS, Isabella | I3398 | b. 1832 | Burneston, Yorkshire (North Riding), England
|
| 39 | TOWNSON, Isabella | I2856 | b. 21 Apr 1709 | Wray, Westmorland, England
|
| 40 | UNKNOWN, Isabella | I1211 | ||
| 41 | UNKNOWN, Isabella | I2742 | b. 1791 | Hurst, Yorkshire (North Riding), England
|
| 42 | WARD, Isabella | I383 | b. 1861 | Reeth, Yorkshire (North Riding), England
|
| 43 | WHITBY, Isabella | I1791 | b. 1848 | Hudswell, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.