Matches 1 to 50 of 114 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AIREY, Jane | I2484 | ||
| 2 | ALDERSON, Jane | I1401 | b. 28 Mar 1723 | Bowes, Yorkshire (North Riding), England
|
| 3 | ALDERSON, Jane | I1071 | b. 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | ALDERSON, Jane Ann | I3335 | b. Oct 1860 | Grinton, Yorkshire (North Riding), England
|
| 5 | ALLINSON, Jane | I1877 | ||
| 6 | ANDREW, Jane | I2112 | b. 18 Feb 1719 | Danby Wiske, Yorkshire (North Riding), England
|
| 7 | ANDREW, Jane | I2108 | b. 28 Dec 1747 | Danby Wiske, Yorkshire (North Riding), England
|
| 8 | APPLEBY, Jane Ann | I287 | b. Between Jan 1873 and Mar 1873 | South Shields, Durham, England
|
| 9 | BARKER, Jane | I2485 | b. 10 Jul 1831 | Hunton, Yorkshire (North Riding), England
|
| 10 | BELL, Jane | I2612 | b. 1835 | Londonderry, Yorkshire (North Riding), England
|
| 11 | BIRBECK, Jane | I2205 | ||
| 12 | BIRBECK, Jane Ann | I3449 | b. 14 Apr 1853 | Grinton, Yorkshire (North Riding), England
|
| 13 | BOWRON, Jane | I2581 | ||
| 14 | BRITTON, Jane Elizabeth | I2016 | b. 1 Sep 1871 | Eppleby, Yorkshire (North Riding), England
|
| 15 | BROWN, Jane | I398 | b. 8 Feb 1801 | Wharton, Ravenstonedale, Westmorland, England
|
| 16 | BROWN, Jane | I1240 | b. 1860 | Hurst, Yorkshire (North Riding), England
|
| 17 | CALVERT, Jane | I3195 | b. 1811 | Whitaside, Grinton, North Yorkshire, England
|
| 18 | CARTER, Jane | I1055 | b. 13 Sep 1772 | Downholme, Yorkshire (North Riding), England
|
| 19 | CHAPMAN, Jane | I1939 | b. 31 May 1812 | Reeth, Yorkshire (North Riding), England
|
| 20 | CLEASBY, Jane | I540 | b. 17 Jun 1833 | Grinton, Yorkshire (North Riding), England
|
| 21 | CLOSE, Jane | I1684 | b. 9 Nov 1801 | Reeth, Yorkshire (North Riding), England
|
| 22 | COATES, Jane | I2450 | b. 13 Nov 1781 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 23 | COATES, Jane | I2165 | b. 1811 | Scargill, Barningham, North Yorkshire, England
|
| 24 | COATES, Jane | I2442 | b. 13 Nov 1827 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 25 | COATES, Jane | I2982 | b. 17 Mar 1835 | Gayles, Kirkby Ravensworth, Yorkshire (North Riding), England
|
| 26 | COOPER, Jane | I1816 | b. 13 Apr 1839 | York, Yorkshire (North Riding), England
|
| 27 | COTTINGHAM, Jane | I3720 | ||
| 28 | COWPER, Jane Raw | I301 | b. 13 Oct 1833 | Kirkby Malham, Yorkshire (West Riding), England
|
| 29 | DAVISON, Janet Florence | I3381 | b. 27 Jun 1900 | Newcastle Upon Tyne, Durham, England
|
| 30 | DENT, Jane | I1279 | b. 1830 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 31 | FAWCETT, Jane | I912 | b. 20 Mar 1840 | Muker, Yorkshire (North Riding), England
|
| 32 | FENWICK, Jane | I2974 | b. 5 Nov 1823 | East Layton, Forcett, Yorkshire (North Riding), England
|
| 33 | FENWICK, Jane | I2963 | b. 1838 | Reeth, Yorkshire (North Riding), England
|
| 34 | FRANKLAND, Jane | I2561 | b. 1844 | New Forest, Yorkshire (North Riding), England
|
| 35 | FRANKLAND, Jane | I2735 | b. 1845 | Hurst, Yorkshire (North Riding), England
|
| 36 | GILL, Jane Ann | I2664 | b. 18 Jul 1860 | Tow Law, Durham, England
|
| 37 | GREGG, Jane | I2094 | b. 1847 | Bellerby, Yorkshire (North Riding), England
|
| 38 | HALL, Jane | I1152 | ||
| 39 | HANBY, Jane | I1404 | b. 12 Feb 1749 | Bowes, Yorkshire (North Riding), England
|
| 40 | HASTINGS, Jane | I1950 | ||
| 41 | HIRD, Jane | I1681 | b. 24 Dec 1769 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 42 | HIRD, Jane | I2539 | b. 1833 | Arkengarthdale, Yorkshire (North Riding), England
|
| 43 | HIRD, Jane Ann | I2535 | b. 1857 | Arkengarthdale, Yorkshire (North Riding), England
|
| 44 | HODGSON, Jane Elizabeth | I1171 | b. 30 Aug 1888 | Hurst, Yorkshire (North Riding), England
|
| 45 | HUTCHINSON, Jane | I3333 | b. 1834 | Grinton, Yorkshire (North Riding), England
|
| 46 | I'ANSON, Jane | I3621 | b. Abt 1706 | |
| 47 | INGRAM, Jane | I799 | ||
| 48 | INGRAM, Jane | I3547 | b. 1 Feb 1757 | New Forest, Yorkshire (North Riding), England
|
| 49 | INGRAM, Jane | I3562 | b. 1842 | Marrick, Yorkshire (North Riding), England
|
| 50 | IVESON, Jane Ann | I1346 | b. 16 Sep 1900 | Orgate, Marske by Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.