Matches 1 to 50 of 176 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, William | I1396 | b. 1680 | Yorkshire (North Riding), England
|
| 2 | ALDERSON, William | I822 | b. Bef 1815 | |
| 3 | ALDERSON, William | I3358 | b. 18 Jun 1826 | Gunnerside, Yorkshire (North Riding), England
|
| 4 | ALLISON, William | I2419 | b. 12 Oct 1884 | Yorkshire (North Riding), England
|
| 5 | APPLETON, William | I1283 | b. 1864 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 6 | BARKER, William | I2006 | b. 9 Dec 1796 | Marske by Richmond, Yorkshire (North Riding), England
|
| 7 | BARNES, William | I2148 | b. 25 Nov 1715 | Barningham, Yorkshire (North Riding), England
|
| 8 | BELL, William | I3350 | b. 1842 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 9 | BOWES, William | I2700 | b. 1850 | Marrick, Yorkshire (North Riding), England
|
| 10 | BOWMAN, William | I320 | b. 10 Feb 1605 | Hauxwell, Yorkshire (North Riding), England
|
| 11 | BOWMAN, William | I2233 | b. 6 Feb 1633 | Hauxwell, Yorkshire (North Riding), England
|
| 12 | BOWMAN, William | I2242 | b. 28 Feb 1661 | Hauxwell, Yorkshire (North Riding), England
|
| 13 | BOWRON, William | I2577 | ||
| 14 | BOWRON, William | I2578 | b. 20 Jul 1777 | Bowes, Yorkshire (North Riding), England
|
| 15 | CALVERT, William | I3200 | b. 11 Jan 1784 | Oxnop, Muker, Yorkshire (North Riding), England
|
| 16 | CARTER, William | I1057 | b. 10 Aug 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | CAYGILL, William | I2600 | b. 1854 | Arkengarthdale, Yorkshire (North Riding), England
|
| 18 | CHERRY, William | I3094 | b. 1 May 1824 | Reeth, Yorkshire (North Riding), England
|
| 19 | CLARKSON, William | I1105 | b. 1792 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 20 | CLEMINSON, William | I2451 | b. 1828 | Hurst, Yorkshire (North Riding), England
|
| 21 | CLOSE, William | I1774 | b. 11 Dec 1814 | Reeth, Yorkshire (North Riding), England
|
| 22 | COATES, William | I2457 | ||
| 23 | COATES, William | I162 | b. 1 Jun 1669 | Hudswell, Yorkshire (North Riding), England
|
| 24 | COATES, William | I599 | b. 20 Jul 1678 | Hudswell, Yorkshire (North Riding), England
|
| 25 | COATES, William | I166 | b. 7 Jul 1686 | Hudswell, Yorkshire (North Riding), England
|
| 26 | COATES, William | I271 | b. 12 Aug 1698 | Brignall, Yorkshire (North Riding), England
|
| 27 | COATES, William | I2315 | b. 13 May 1733 | Muker, Yorkshire (North Riding), England
|
| 28 | COATES, William | I1822 | b. 12 Sep 1762 | Muker, Yorkshire (North Riding), England
|
| 29 | COATES, William | I3049 | b. 1785 | |
| 30 | COATES, William | I2670 | b. 1858 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 31 | COATES, William | I3527 | b. 19 Dec 1865 | Marrick, Yorkshire (North Riding), England
|
| 32 | COATES, William | I572 | b. 1899 | Arkengarthdale, Yorkshire (North Riding), England
|
| 33 | COATES, William | I566 | b. 7 Dec 1921 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| 34 | COOPER, William | I2028 | b. 1716 | Muker, Yorkshire (North Riding), England
|
| 35 | COOPER, William | I1640 | b. 18 Oct 1818 | Grinton, Yorkshire (North Riding), England
|
| 36 | COULTMAN, William | I1811 | ||
| 37 | DENT, William | I2461 | b. 1828 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 38 | ELLENOR, William | I1313 | ||
| 39 | FARRER, William | I2839 | b. 27 Jul 1767 | Grayrigg, Westmorland, England
|
| 40 | FAWCETT, William | I918 | b. 26 Dec 1767 | Barnard Castle, Durham, England
|
| 41 | FAWCETT, William | I907 | b. 22 Mar 1806 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 42 | FAWCETT, William | I909 | b. 23 Jan 1831 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 43 | FAWCETT, William | I1660 | b. 1856 | Reeth, Yorkshire (North Riding), England
|
| 44 | FENWICK, William | I2969 | b. 18 Nov 1817 | Carkin, Forcett, Yorkshire (North Riding), England
|
| 45 | FRANKLAND, William | I186 | b. 1780 | Marrick, Yorkshire (North Riding), England
|
| 46 | FRANKLAND, William | I2564 | b. 1855 | Hurst, Yorkshire (North Riding), England
|
| 47 | GARTHWAITE, William | I2642 | ||
| 48 | HALL, William | I3445 | ||
| 49 | HAMPSON, William | I2922 | b. 1818 | Shackerley, Lancashire, England
|
| 50 | HANDLEY, William | I1874 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.