Matches 1 to 50 of 96 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AIREY, Jane | I2484 | ||
| 2 | ALDERSON, Jane | I1401 | b. 28 Mar 1723 | Bowes, Yorkshire (North Riding), England
|
| 3 | ALDERSON, Jane | I1071 | b. 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | ALLINSON, Jane | I1877 | ||
| 5 | ANDREW, Jane | I2112 | b. 18 Feb 1719 | Danby Wiske, Yorkshire (North Riding), England
|
| 6 | ANDREW, Jane | I2108 | b. 28 Dec 1747 | Danby Wiske, Yorkshire (North Riding), England
|
| 7 | BARKER, Jane | I2485 | b. 10 Jul 1831 | Hunton, Yorkshire (North Riding), England
|
| 8 | BELL, Jane | I2612 | b. 1835 | Londonderry, Yorkshire (North Riding), England
|
| 9 | BIRBECK, Jane | I2205 | ||
| 10 | BOWRON, Jane | I2581 | ||
| 11 | BROWN, Jane | I398 | b. 8 Feb 1801 | Wharton, Ravenstonedale, Westmorland, England
|
| 12 | BROWN, Jane | I1240 | b. 1860 | Hurst, Yorkshire (North Riding), England
|
| 13 | CALVERT, Jane | I3195 | b. 1811 | Whitaside, Grinton, North Yorkshire, England
|
| 14 | CARTER, Jane | I1055 | b. 13 Sep 1772 | Downholme, Yorkshire (North Riding), England
|
| 15 | CHAPMAN, Jane | I1939 | b. 31 May 1812 | Reeth, Yorkshire (North Riding), England
|
| 16 | CLEASBY, Jane | I540 | b. 17 Jun 1833 | Grinton, Yorkshire (North Riding), England
|
| 17 | CLOSE, Jane | I1684 | b. 9 Nov 1801 | Reeth, Yorkshire (North Riding), England
|
| 18 | COATES, Jane | I2450 | b. 13 Nov 1781 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 19 | COATES, Jane | I2165 | b. 1811 | Scargill, Barningham, North Yorkshire, England
|
| 20 | COATES, Jane | I2442 | b. 13 Nov 1827 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 21 | COATES, Jane | I2982 | b. 17 Mar 1835 | Gayles, Kirkby Ravensworth, Yorkshire (North Riding), England
|
| 22 | COOPER, Jane | I1816 | b. 13 Apr 1839 | York, Yorkshire (North Riding), England
|
| 23 | COTTINGHAM, Jane | I3720 | ||
| 24 | DENT, Jane | I1279 | b. 1830 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 25 | FAWCETT, Jane | I912 | b. 20 Mar 1840 | Muker, Yorkshire (North Riding), England
|
| 26 | FENWICK, Jane | I2974 | b. 5 Nov 1823 | East Layton, Forcett, Yorkshire (North Riding), England
|
| 27 | FENWICK, Jane | I2963 | b. 1838 | Reeth, Yorkshire (North Riding), England
|
| 28 | FRANKLAND, Jane | I2561 | b. 1844 | New Forest, Yorkshire (North Riding), England
|
| 29 | FRANKLAND, Jane | I2735 | b. 1845 | Hurst, Yorkshire (North Riding), England
|
| 30 | GREGG, Jane | I2094 | b. 1847 | Bellerby, Yorkshire (North Riding), England
|
| 31 | HALL, Jane | I1152 | ||
| 32 | HANBY, Jane | I1404 | b. 12 Feb 1749 | Bowes, Yorkshire (North Riding), England
|
| 33 | HASTINGS, Jane | I1950 | ||
| 34 | HIRD, Jane | I1681 | b. 24 Dec 1769 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 35 | HIRD, Jane | I2539 | b. 1833 | Arkengarthdale, Yorkshire (North Riding), England
|
| 36 | HUTCHINSON, Jane | I3333 | b. 1834 | Grinton, Yorkshire (North Riding), England
|
| 37 | I'ANSON, Jane | I3621 | b. Abt 1706 | |
| 38 | INGRAM, Jane | I799 | ||
| 39 | INGRAM, Jane | I3547 | b. 1 Feb 1757 | New Forest, Yorkshire (North Riding), England
|
| 40 | INGRAM, Jane | I3562 | b. 1842 | Marrick, Yorkshire (North Riding), England
|
| 41 | KNOWLES, Jane | I2184 | ||
| 42 | LEACH, Jane | I1896 | b. 1879 | Crewe, Cheshire, England
|
| 43 | LEE, Jane | I3658 | b. 8 Jun 1776 | Newbiggin, Durham, England
|
| 44 | LONGSTAFF, Jane | I829 | b. 20 Mar 1828 | Arkengarthdale, Yorkshire (North Riding), England
|
| 45 | LONGSTAFF, Jane | I2410 | b. 23 Nov 1839 | Arkengarthdale, Yorkshire (North Riding), England
|
| 46 | LONGSTAFF, Jane | I813 | b. 5 May 1840 | Gill, Arkengarthdale, Yorkshire (North Riding), England
|
| 47 | LONGSTAFF, Jane | I1439 | b. 13 Sep 1863 | Barnard Castle, Durham, England
|
| 48 | MARTIN, Jane | I1615 | b. 1853 | Grinton, Yorkshire (North Riding), England
|
| 49 | METCALFE, Jane | I3623 | b. 12 Oct 1727 | Aysgarth, Yorkshire (North Riding), England
|
| 50 | METCALFE, Jane | I810 | b. 12 Apr 1807 | Crosby Ravensworth, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.