Matches 1 to 50 of 59 for Last Name equals HILLARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HILLARY, Alice | I1513 | b. 25 May 1806 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | HILLARY, Alice | I569 | b. 1865 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | HILLARY, Ann | I1690 | b. 20 Oct 1808 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | HILLARY, Ann | I937 | b. 1814 | Arkengarthdale, Yorkshire (North Riding), England
|
| 5 | HILLARY, Ann | I2125 | b. 1853 | Hurst, Yorkshire (North Riding), England
|
| 6 | HILLARY, Ann | I2645 | b. 1853 | Hurst, Yorkshire (North Riding), England
|
| 7 | HILLARY, Catherine | I2635 | b. 1830 | Hurst, Yorkshire (North Riding), England
|
| 8 | HILLARY, Christopher | I1511 | b. 30 May 1803 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | HILLARY, Christopher | I1518 | b. 13 Mar 1825 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | HILLARY, Deborah | I1727 | b. 13 Nov 1808 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | HILLARY, Eleanor | I2636 | b. 1837 | Hurst, Yorkshire (North Riding), England
|
| 12 | HILLARY, Eleanor | I2173 | b. 1842 | Arkengarthdale, Yorkshire (North Riding), England
|
| 13 | HILLARY, Elizabeth | I1729 | b. 21 Feb 1810 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| 14 | HILLARY, Elizabeth | I1732 | b. 30 May 1814 | High Green, Arkengarthdale, Yorkshire (North Riding), England
|
| 15 | HILLARY, Elizabeth | I2637 | b. 1841 | Hurst, Yorkshire (North Riding), England
|
| 16 | HILLARY, Elizabeth | I2647 | b. 1859 | Hurst, Yorkshire (North Riding), England
|
| 17 | HILLARY, Elizabeth | I1663 | b. 1861 | Hurst, Yorkshire (North Riding), England
|
| 18 | HILLARY, Esther | I1524 | b. 6 Feb 1821 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | HILLARY, George | I2130 | b. 3 Apr 1792 | Hurst, Yorkshire (North Riding), England
|
| 20 | HILLARY, George | I2132 | b. 3 Oct 1819 | Hurst, Yorkshire (North Riding), England
|
| 21 | HILLARY, Hannah | I1092 | b. 2 Nov 1740 | Arkengarthdale, Yorkshire (North Riding), England
|
| 22 | HILLARY, Hannah | I1512 | b. 6 Jan 1806 | Arkengarthdale, Yorkshire (North Riding), England
|
| 23 | HILLARY, Hannah | I2638 | b. 1845 | Hurst, Yorkshire (North Riding), England
|
| 24 | HILLARY, Henry | I1514 | b. 22 Jan 1809 | Arkengarthdale, Yorkshire (North Riding), England
|
| 25 | HILLARY, Isabella | I2648 | b. 1861 | Hurst, Yorkshire (North Riding), England
|
| 26 | HILLARY, James | I1522 | b. 1859 | Arkengarthdale, Yorkshire (North Riding), England
|
| 27 | HILLARY, John | I668 | ||
| 28 | HILLARY, John | I1519 | ||
| 29 | HILLARY, John | I1735 | ||
| 30 | HILLARY, John | I1503 | b. 9 Jul 1775 | Arkengarthdale, Yorkshire (North Riding), England
|
| 31 | HILLARY, John | I1728 | b. 13 Jul 1806 | Arkengarthdale, Yorkshire (North Riding), England
|
| 32 | HILLARY, John | I1733 | b. 24 Apr 1815 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| 33 | HILLARY, John | I2640 | b. 1818 | Hurst, Yorkshire (North Riding), England
|
| 34 | HILLARY, John | I1525 | b. 6 Jan 1822 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 35 | HILLARY, John | I1521 | b. 1856 | Arkengarthdale, Yorkshire (North Riding), England
|
| 36 | HILLARY, John | I2128 | b. 1859 | Hurst, Yorkshire (North Riding), England
|
| 37 | HILLARY, Margaret | I2138 | b. 1869 | Marrick, Yorkshire (North Riding), England
|
| 38 | HILLARY, Margaret | I2649 | b. 1871 | Hurst, Yorkshire (North Riding), England
|
| 39 | HILLARY, Mary | I1510 | b. 25 Feb 1800 | Arkengarthdale, Yorkshire (North Riding), England
|
| 40 | HILLARY, Mary | I2633 | b. 1815 | Hurst, Yorkshire (North Riding), England
|
| 41 | HILLARY, Mary | I2644 | b. 1851 | Hurst, Yorkshire (North Riding), England
|
| 42 | HILLARY, Mary Jane | I667 | b. 1863 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 43 | HILLARY, Nanny | I1509 | b. 17 Feb 1799 | Arkengarthdale, Yorkshire (North Riding), England
|
| 44 | HILLARY, Ralph | I1737 | b. 11 Mar 1825 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| 45 | HILLARY, Robert | I2124 | b. 1828 | Hurst, Yorkshire (North Riding), England
|
| 46 | HILLARY, Robert | I2127 | b. 1857 | Hurst, Yorkshire (North Riding), England
|
| 47 | HILLARY, Ruth | I1734 | b. 11 Mar 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| 48 | HILLARY, Sarah | I2646 | b. 1854 | Hurst, Yorkshire (North Riding), England
|
| 49 | HILLARY, Sarah | I2126 | b. 1855 | Hurst, Yorkshire (North Riding), England
|
| 50 | HILLARY, Susannah | I2643 | b. 1849 | Hurst, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.