Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HARKER, Ralph | 17 May 1815 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I936 |
2 | HILLARY, Elizabeth | 30 May 1814 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I1732 |
3 | HILLARY, William | 28 Apr 1811 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I1731 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | CHALDER, Elizabeth | 3 Mar 1839 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I825 |
2 | CHALDER, George | 1821 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I1151 |
3 | LONGSTAFF, Ann | 28 Jan 1830 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I826 |
4 | LONGSTAFF, William Addison | 15 Mar 1845 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I824 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
1 | HIRD, Joseph Thomas | 1939 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I1106 |
2 | HIRD, Margaret Ellen | 1901 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I991 |
3 | LONGSTAFF, William Addison | 1841 | High Green, Arkengarthdale, Yorkshire (North Riding), England | I824 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.