Matches 1 to 34 of 34 for Last Name equals FRANKLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FRANKLAND, Ann | I1205 | b. 1843 | Marrick, Yorkshire (North Riding), England
|
| 2 | FRANKLAND, Christopher | I194 | b. 1802 | Marrick, Yorkshire (North Riding), England
|
| 3 | FRANKLAND, Eleanor | I197 | b. 29 May 1813 | Marrick, Yorkshire (North Riding), England
|
| 4 | FRANKLAND, Elizabeth | I187 | b. 1783 | Marrick, Yorkshire (North Riding), England
|
| 5 | FRANKLAND, Elizabeth | I2733 | b. 1834 | Hurst, Yorkshire (North Riding), England
|
| 6 | FRANKLAND, George | I184 | b. 1740 | Marrick, Yorkshire (North Riding), England
|
| 7 | FRANKLAND, George | I189 | b. 9 Oct 1796 | Marrick, Yorkshire (North Riding), England
|
| 8 | FRANKLAND, George | I2731 | b. 1824 | Hurst, Yorkshire (North Riding), England
|
| 9 | FRANKLAND, George | I2740 | b. 1859 | New Forest, Yorkshire (North Riding), England
|
| 10 | FRANKLAND, Henry | I2558 | b. 1848 | Hurst, Yorkshire (North Riding), England
|
| 11 | FRANKLAND, Ian | I196 | b. 12 Jun 1808 | Marrick, Yorkshire (North Riding), England
|
| 12 | FRANKLAND, Isabella "Tibby
" | I684 | b. 8 Oct 1815 | Marrick, Yorkshire (North Riding), England
|
| 13 | FRANKLAND, Isabella | I2738 | b. 1851 | Hurst, Yorkshire (North Riding), England
|
| 14 | FRANKLAND, Jane | I2561 | b. 1844 | New Forest, Yorkshire (North Riding), England
|
| 15 | FRANKLAND, Jane | I2735 | b. 1845 | Hurst, Yorkshire (North Riding), England
|
| 16 | FRANKLAND, John | I183 | b. 8 Apr 1776 | Marrick, Yorkshire (North Riding), England
|
| 17 | FRANKLAND, John | I195 | b. 4 Feb 1806 | Marrick, Yorkshire (North Riding), England
|
| 18 | FRANKLAND, John | I2562 | b. 14 Oct 1845 | Hurst, Yorkshire (North Riding), England
|
| 19 | FRANKLAND, John | I2557 | b. 8 Oct 1895 | Reeth, Yorkshire (North Riding), England
|
| 20 | FRANKLAND, Margaret | I190 | b. 17 Nov 1797 | Marrick, Yorkshire (North Riding), England
|
| 21 | FRANKLAND, Margaret | I2734 | b. 1837 | Hurst, Yorkshire (North Riding), England
|
| 22 | FRANKLAND, Mary | I193 | b. 27 Mar 1803 | Marrick, Yorkshire (North Riding), England
|
| 23 | FRANKLAND, Mary | I2741 | b. 1819 | Hurst, Yorkshire (North Riding), England
|
| 24 | FRANKLAND, Mary | I2565 | b. 1859 | Hurst, Yorkshire (North Riding), England
|
| 25 | FRANKLAND, Sarah | I192 | b. 17 May 1801 | Marrick, Yorkshire (North Riding), England
|
| 26 | FRANKLAND, Thomas | I2737 | b. 1791 | Hurst, Yorkshire (North Riding), England
|
| 27 | FRANKLAND, Thomas | I2559 | b. 27 Apr 1806 | Hurst, Yorkshire (North Riding), England
|
| 28 | FRANKLAND, Thomas | I1206 | b. 1815 | Hurst, Yorkshire (North Riding), England
|
| 29 | FRANKLAND, Thomas | I2736 | b. 1828 | Hurst, Yorkshire (North Riding), England
|
| 30 | FRANKLAND, Thomas | I2732 | b. 1830 | Hurst, Yorkshire (North Riding), England
|
| 31 | FRANKLAND, Thomas | I2563 | b. 1851 | Hurst, Yorkshire (North Riding), England
|
| 32 | FRANKLAND, Thomas | I2739 | b. 1858 | New Forest, Yorkshire (North Riding), England
|
| 33 | FRANKLAND, William | I186 | b. 1780 | Marrick, Yorkshire (North Riding), England
|
| 34 | FRANKLAND, William | I2564 | b. 1855 | Hurst, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.