Matches 1 to 12 of 12 for First Name contains SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARTER, Susanna "Anna?
" | I4 | b. 4 Nov 1694 | Bellerby, Yorkshire (North Riding), England
|
| 2 | CLARKSON, Susan | I2999 | b. 16 Nov 1828 | Bowes, Yorkshire (North Riding), England
|
| 3 | CLOSE, Susanna | I3359 | b. Jan 1824 | Muker, Yorkshire (North Riding), England
|
| 4 | COATES, Susannah | I2889 | b. 22 May 1784 | New Forest, Yorkshire (North Riding), England
|
| 5 | COATES, Susannah | I3057 | b. 1796 | |
| 6 | GARTHWAITE, Susannah | I2639 | b. 20 Mar 1792 | Marrick, Yorkshire (North Riding), England
|
| 7 | HILLARY, Susannah | I2643 | b. 1849 | Hurst, Yorkshire (North Riding), England
|
| 8 | MILLS, Susan | I3519 | ||
| 9 | WARD, Susan | I24 | b. 17 May 1761 | Marske by Richmond, Yorkshire (North Riding), England
|
| 10 | WARD, Susanna | I362 | b. 16 Nov 1806 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 11 | WARD, Susannah | I19 | b. 29 Sep 1734 | Marske by Richmond, Yorkshire (North Riding), England
|
| 12 | WHITELL, Susannah | I708 | b. 9 Oct 1702 | Barnard Castle, Durham, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.