Matches 1 to 50 of 154 for First Name contains AL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Ralph | I2979 | b. 9 Apr 1713 | Northallerton, Yorkshire (North Riding), England
|
| 2 | ALDERSON, Mary Alice | I2907 | b. 19 Jan 1891 | Grinton, Yorkshire (North Riding), England
|
| 3 | ALLAN, Ralph | I3690 | b. 1874 | Durham, England
|
| 4 | ANDREW, Alice | I2111 | b. 23 May 1718 | Danby Wiske, Yorkshire (North Riding), England
|
| 5 | BAINBRIDGE, Ralph | I3298 | b. 1795 | Cotherstone, Yorkshire (North Riding), England
|
| 6 | BARKER, Alfred Joseph | I3077 | ||
| 7 | BARNINGHAM, Alice | I3374 | b. 9 Mar 1880 | Reeth, Yorkshire (North Riding), England
|
| 8 | BARNINGHAM, Christopher Alderson | I3327 | b. 18 Sep 1911 | Reeth, Yorkshire (North Riding), England
|
| 9 | BEATTIE, Mary Margaret Alice | I3596 | b. 21 Jun 1911 | Marske by Richmond, Yorkshire (North Riding), England
|
| 10 | BLACKBURN, Ralph | I255 | b. 10 Dec 1598 | Firby, Bedale, Yorkshire (North Riding), England
|
| 11 | BLACKBURN, Ralph | I249 | b. Abt 1630 | Richmond, Yorkshire (North Riding), England
|
| 12 | BRADBURY, Louisa Alice | I387 | b. 4 Jun 1865 | Normanby, Guisborough, Yorkshire (North Riding), England
|
| 13 | BRAMWELL, Walter | I2264 | b. Bef 1700 | |
| 14 | BROWN, Alice | I1713 | b. 28 Jun 1807 | Mallerstang, Westmorland, England
|
| 15 | BROWN, Alice | I1455 | b. 1869 | Marrick, Yorkshire (North Riding), England
|
| 16 | BROWN, Alice Isabell | I1234 | b. 26 Sep 1887 | Hurst, Yorkshire (North Riding), England
|
| 17 | BROWN, George Ronald | I1236 | b. 10 Dec 1903 | Marske by Richmond, Yorkshire (North Riding), England
|
| 18 | BROWN, Margaret Alice | I1453 | b. 1899 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 19 | CALVERT, Albert Victor | I2947 | b. 1903 | Eldon, Bishop Auckland, Durham, England
|
| 20 | CALVERT, Alice | I3203 | b. 8 Feb 1793 | Whitaside, Grinton, North Yorkshire, England
|
| 21 | CALVERT, Ralph | I243 | b. Abt 1672 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 22 | CALVERT, Ronald | I3312 | b. 26 May 1933 | Bedale, Yorkshire (North Riding), England
|
| 23 | CAYGILL, Alfred | I2596 | b. 1894 | Arkengarthdale, Yorkshire (North Riding), England
|
| 24 | CAYGILL, Alfrred | I2604 | b. 1869 | Arkengarthdale, Yorkshire (North Riding), England
|
| 25 | CAYGILL, John Ralph | I2595 | b. 1882 | Arkengarthdale, Yorkshire (North Riding), England
|
| 26 | CAYGILL, Ralph | I2605 | b. 1872 | Arkengarthdale, Yorkshire (North Riding), England
|
| 27 | CHALDER, Mary "Malley
" | I213 | b. 24 Jan 1797 | Arkengarthdale, Yorkshire (North Riding), England
|
| 28 | CHAPMAN, Alice | I1238 | b. 28 Apr 1836 | Whitaside, Grinton, North Yorkshire, England
|
| 29 | COATES, Alice | I74 | b. Mar 1650 | Marske by Richmond, Yorkshire (North Riding), England
|
| 30 | COATES, Alice Mary | I3046 | b. 1893 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 31 | COATES, Martha Alice | I3044 | b. 1860 | |
| 32 | COATES, Ralph | I59 | b. Abt 1616 | |
| 33 | COATES, Ralph | I2893 | b. 19 Dec 1724 | Thwaite, Yorkshire (North Riding), England
|
| 34 | COLEMAN, Alice | I3059 | b. 1852 | |
| 35 | DEMAIN, Alice Ann | I1014 | b. 1854 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 36 | DYSON, Al | I3458 | ||
| 37 | ETHERINGTON, Ralph | I3051 | b. 1794 | |
| 38 | FARRER, Alice | I2866 | b. 15 Aug 1802 | Kendal, Westmorland, England
|
| 39 | FENWICK, Ralph | I2959 | b. 29 Apr 1777 | Danby Wiske, Yorkshire (North Riding), England
|
| 40 | FENWICK, Ralph | I2972 | b. 24 Jan 1813 | East Layton, Forcett, Yorkshire (North Riding), England
|
| 41 | FENWICK, Ralph Cooper | I2964 | b. 11 Dec 1840 | Middlesbrough, Yorkshire (North Riding), England
|
| 42 | GREGG, Elizabeth Alice | I2047 | b. 1886 | Leyburn, Yorkshire (North Riding), England
|
| 43 | HARKER, Albert | I929 | b. 1884 | Bolton, Lancashire, England
|
| 44 | HARKER, Albert | I3716 | b. 13 Feb 1913 | Arkengarthdale, Yorkshire (North Riding), England
|
| 45 | HARKER, Alice | I1701 | b. 9 Nov 1835 | Arkengarthdale, Yorkshire (North Riding), England
|
| 46 | HARKER, Alice | I1724 | b. 25 May 1839 | Arkengarthdale, Yorkshire (North Riding), England
|
| 47 | HARKER, Mary Calvert | I1527 | b. 1869 | Arkengarthdale, Yorkshire (North Riding), England
|
| 48 | HARKER, Michale | I968 | b. 21 Dec 1794 | Whitaside, Grinton, North Yorkshire, England
|
| 49 | HARKER, Ralph | I898 | ||
| 50 | HARKER, Ralph | I3428 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.