Matches 1 to 50 of 229 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Thomas | I2901 | b. 21 Sep 1828 | Gunnerside, Yorkshire (North Riding), England
|
| 2 | ALDERSON, Thomas | I841 | b. 1829 | High Eskelth, Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | ALDERSON, Thomas | I2905 | b. 5 Dec 1897 | Pontypridd, Glamorgan, Wales
|
| 4 | ALDERSON, Thomas John | I2914 | b. 14 May 1920 | Pontypridd, Glamorgan, Wales
|
| 5 | ALLEN, Thomas | I2397 | ||
| 6 | ALLISON, Thomas | I1770 | b. 1858 | Grinton, Yorkshire (North Riding), England
|
| 7 | ANDERSON, Thomas Gibson | I2492 | b. 30 Jun 1866 | Mickleton, Yorkshire (North Riding), England
|
| 8 | ANDREW, Thomas | I2116 | b. 12 Mar 1690 | Northallerton, Yorkshire (North Riding), England
|
| 9 | ANDREW, Thomas | I2103 | b. 24 Dec 1721 | Danby Wiske, Yorkshire (North Riding), England
|
| 10 | ANDREW, Thomas | I2109 | b. 3 May 1755 | Danby Wiske, Yorkshire (North Riding), England
|
| 11 | ANDREWS, Thomas | I2096 | b. 12 Mar 1777 | Danby Wiske, Yorkshire (North Riding), England
|
| 12 | BAINBRIDGE, Thomas | I1423 | ||
| 13 | BAINBRIDGE, Thomas | I3302 | b. 1828 | |
| 14 | BAINBRIDGE, Thomas | I3032 | b. 1833 | Baldersdale, Yorkshire (North Riding), England
|
| 15 | BAINES, Thomas Francis | I1427 | b. 1888 | Darlington, Durham, England
|
| 16 | BARKER, Thomas | I2481 | b. 12 Oct 1806 | Hunton, Yorkshire (North Riding), England
|
| 17 | BARNES, Thomas | I2151 | b. 18 Aug 1748 | Barningham, Yorkshire (North Riding), England
|
| 18 | BECK, Thomas | I179 | ||
| 19 | BELL, Thomas | I710 | b. 27 May 1771 | Stapleton, Cumberland, England
|
| 20 | BELL, Thomas | I956 | b. 8 Jan 1790 | Kearton, Yorkshire (North Riding), England
|
| 21 | BINKS, Thomas | I2680 | ||
| 22 | BINKS, Thomas Coates | I783 | b. Oct 1847–DEC 1847 | Marske by Richmond, Yorkshire (North Riding), England
|
| 23 | BLACKBURN, Thomas | I257 | b. 1 Jan 1625 | Marton le Moor, Yorkshire (North Riding), England
|
| 24 | BOWES, Thomas | I2697 | b. 1820 | Downholme, Yorkshire (North Riding), England
|
| 25 | BOWMAN, Thomas | I2211 | b. Abt 1580 | |
| 26 | BOWMAN, Thomas | I2235 | b. 25 Jan 1606 | Hauxwell, Yorkshire (North Riding), England
|
| 27 | BOWMAN, Thomas | I319 | b. 3 Oct 1630 | Hauxwell, Yorkshire (North Riding), England
|
| 28 | BOWMAN, Thomas | I2237 | b. 8 Oct 1648 | Hauxwell, Yorkshire (North Riding), England
|
| 29 | BOWMAN, Thomas | I2241 | b. 3 Nov 1657 | Hauxwell, Yorkshire (North Riding), England
|
| 30 | BRADBURY, Thomas | I1459 | b. 1836 | Reeth, Yorkshire (North Riding), England
|
| 31 | BRADBURY, Thomas | I1467 | b. 1861 | Grinton, Yorkshire (North Riding), England
|
| 32 | BROWN, Thomas | I1915 | ||
| 33 | BROWN, Thomas | I1913 | b. 29 Jul 1705 | Marrick, Yorkshire (North Riding), England
|
| 34 | BROWN, Thomas Harold | I1452 | b. 1898 | Riddings, Healaugh, North Yorkshire, England
|
| 35 | BROWN, Thomas William | I1444 | b. 11 May 1873 | Marrick, Yorkshire (North Riding), England
|
| 36 | CALVERT, Thomas | I228 | b. Abt 1600 | Yorkshire (North Riding), England
|
| 37 | CALVERT, Thomas | I245 | b. 4 Oct 1640 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 38 | CALVERT, Thomas | I241 | b. 26 Feb 1659 | Muker, Yorkshire (North Riding), England
|
| 39 | CALVERT, Thomas | I2262 | b. 28 Apr 1705 | Muker, Yorkshire (North Riding), England
|
| 40 | CARR, Thomas | I2890 | b. 1785 | |
| 41 | CARTER, Thomas | I262 | b. Abt 1644 | Yorkshire (North Riding), England
|
| 42 | CARTER, Thomas | I265 | b. 29 Dec 1698 | Hauxwell, Yorkshire (North Riding), England
|
| 43 | CHERRY, Thomas | I3255 | ||
| 44 | CHERRY, Thomas | I3090 | b. 1797 | Grinton, Yorkshire (North Riding), England
|
| 45 | CLARKSON, Thomas | I3007 | b. 20 Aug 1820 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 46 | CLARKSON, Thomas | I3003 | b. 1831 | Bowes, Yorkshire (North Riding), England
|
| 47 | COATES, Thomas | I636 | b. 29 Apr 1677 | Startforth, Yorkshire (North Riding), England
|
| 48 | COATES, Thomas | I804 | b. 20 Sep 1771 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 49 | COATES, Thomas | I2439 | b. 6 Nov 1783 | Barningham, Yorkshire (North Riding), England
|
| 50 | COATES, Thomas | I3526 | b. 1824 | Melbecks, Low Row, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.