Matches 1 to 50 of 60 for First Name starts with RALPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Ralph | I2979 | b. 9 Apr 1713 | Northallerton, Yorkshire (North Riding), England
|
| 2 | ALLAN, Ralph | I3690 | b. 1874 | Durham, England
|
| 3 | BAINBRIDGE, Ralph | I3298 | b. 1795 | Cotherstone, Yorkshire (North Riding), England
|
| 4 | BLACKBURN, Ralph | I255 | b. 10 Dec 1598 | Firby, Bedale, Yorkshire (North Riding), England
|
| 5 | BLACKBURN, Ralph | I249 | b. Abt 1630 | Richmond, Yorkshire (North Riding), England
|
| 6 | CALVERT, Ralph | I243 | b. Abt 1672 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 7 | CAYGILL, Ralph | I2605 | b. 1872 | Arkengarthdale, Yorkshire (North Riding), England
|
| 8 | COATES, Ralph | I59 | b. Abt 1616 | |
| 9 | COATES, Ralph | I2893 | b. 19 Dec 1724 | Thwaite, Yorkshire (North Riding), England
|
| 10 | ETHERINGTON, Ralph | I3051 | b. 1794 | |
| 11 | FENWICK, Ralph | I2959 | b. 29 Apr 1777 | Danby Wiske, Yorkshire (North Riding), England
|
| 12 | FENWICK, Ralph | I2972 | b. 24 Jan 1813 | East Layton, Forcett, Yorkshire (North Riding), England
|
| 13 | FENWICK, Ralph Cooper | I2964 | b. 11 Dec 1840 | Middlesbrough, Yorkshire (North Riding), England
|
| 14 | HARKER, Ralph | I898 | ||
| 15 | HARKER, Ralph | I3428 | ||
| 16 | HARKER, Ralph | I893 | b. Abt 1715 | Yorkshire (North Riding), England
|
| 17 | HARKER, Ralph | I894 | b. 13 Jan 1748 | Arkengarthdale, Yorkshire (North Riding), England
|
| 18 | HARKER, Ralph | I947 | b. 28 Jan 1753 | Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | HARKER, Ralph | I936 | b. 17 May 1815 | High Green, Arkengarthdale, Yorkshire (North Riding), England
|
| 20 | HARKER, Ralph | I934 | b. 10 Aug 1856 | Arkengarthdale, Yorkshire (North Riding), England
|
| 21 | HARKER, Ralph | I1528 | b. 1873 | Arkengarthdale, Yorkshire (North Riding), England
|
| 22 | HILLARY, Ralph | I1737 | b. 11 Mar 1825 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| 23 | NEALSON, Ralph | I3265 | ||
| 24 | NEETHAM, Ralph | I1023 | ||
| 25 | PARKINSON, Ralph | I2715 | b. 1843 | Stockton on Tees, Durham, England
|
| 26 | PEACOCK, Ralph | I2189 | ||
| 27 | PEACOCK, Ralph | I1255 | b. 10 May 1713 | Thwaite, Yorkshire (North Riding), England
|
| 28 | PEACOCK, Ralph | I2194 | b. Jun 1752 | Thwaite, Yorkshire (North Riding), England
|
| 29 | PEACOCK, Ralph | I2271 | b. 3 Feb 1777 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 30 | PEACOCK, Ralph | I2224 | b. 29 Sep 1782 | Whitaside, Grinton, North Yorkshire, England
|
| 31 | PEACOCK, Ralph | I768 | b. 31 Oct 1802 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| 32 | PLACE, Ralph | I2203 | b. 1788 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 33 | PORTER, Ralph | I2406 | b. 25 Jun 1902 | Reeth, Yorkshire (North Riding), England
|
| 34 | SCOTT, Ralph | I3284 | b. 1896 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| 35 | WAGGETT, Ralph | I3256 | b. 13 Nov 1681 | Gunnerside, Yorkshire (North Riding), England
|
| 36 | WAGGETT, Ralph | I3253 | b. 1 Apr 1718 | Muker, Yorkshire (North Riding), England
|
| 37 | WAGGETT, Ralph | I3251 | b. 2 Apr 1737 | Muker, Yorkshire (North Riding), England
|
| 38 | WAGGETT, Ralph | I3754 | b. 1748 | Gunnerside, Yorkshire (North Riding), England
|
| 39 | WAGGETT, Ralph | I3730 | b. 17 Jan 1768 | Gunnerside, Yorkshire (North Riding), England
|
| 40 | WAGGETT, Ralph | I3750 | b. 25 Feb 1776 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 41 | WAGGETT, Ralph | I3760 | b. 22 Nov 1778 | Gunnerside, Yorkshire (North Riding), England
|
| 42 | WAGGETT, Ralph | I3765 | b. 18 Apr 1794 | Gunnerside, Yorkshire (North Riding), England
|
| 43 | WAGGETT, Ralph | I3247 | b. 13 May 1820 | Gunnerside, Yorkshire (North Riding), England
|
| 44 | WAGGETT, Ralph | I3240 | b. 16 May 1878 | Muker, Yorkshire (North Riding), England
|
| 45 | WAGGETT, Ralph | I1560 | b. Dec 1935 | Reeth, Yorkshire (North Riding), England
|
| 46 | WALTON, Ralph Thomas | I3413 | b. 16 May 1901 | Edgbaston, Birmingham, England
|
| 47 | WARD, Ralph | I233 | b. Abt 1578 | East Layton, Forcett, Yorkshire (North Riding), England
|
| 48 | WARD, Ralph | I9 | b. Abt 1618 | |
| 49 | WARD, Ralph | I5 | b. Abt 1664 | Marske by Richmond, Yorkshire (North Riding), England
|
| 50 | WARD, Ralph | I28 | b. 10 Jul 1703 | Marske by Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.