Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | RAISBECK, Robert | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I832 | |
2 | SCOTT, George Barningham | 23 May 1912 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I3282 |
3 | SCOTT, Hannah | 1915 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I3285 |
4 | SCOTT, James Alderson | 30 Apr 1910 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I3283 |
5 | SCOTT, John Dennis | 6 Jun 1918 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I3279 |
6 | SCOTT, Ralph | 1896 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I3284 |
7 | SCOTT, William Rayner | 19 Jun 1881 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I1540 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | CAYGILL, Mary | 1876 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I2606 |
2 | PEACOCK, James Herbert | 1981 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I2414 |
3 | PRESTON, William | May 1878 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I2900 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | CAYGILL, Joseph | 1881 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I2584 |
2 | SCOTT, James Alderson | 1861 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I1538 |
3 | SCOTT, James Alderson | 1871 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I1538 |
4 | SCOTT, James Alderson | 1881 | Whaw, Arkengarthdale, Yorkshire (North Riding), England | I1538 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.