Matches 1 to 50 of 313 for First Name starts with JOHN
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, John | I3122 | ||
| 2 | ALDERSON, John | I1400 | b. 11 Apr 1719 | Bowes, Yorkshire (North Riding), England
|
| 3 | ALDERSON, John | I3295 | b. 1742 | |
| 4 | ALDERSON, John | I3319 | b. 1815 | Keld, Muker, Yorkshire (North Riding), England
|
| 5 | ALDERSON, John | I1448 | b. 1836 | Reeth, Yorkshire (North Riding), England
|
| 6 | ALDERSON, John | I2909 | b. 13 Jul 1900 | Pontypridd, Glamorgan, Wales
|
| 7 | ALLISON, John | I2421 | ||
| 8 | ALLISON, John | I2417 | b. 19 Apr 1918 | Marske by Richmond, Yorkshire (North Riding), England
|
| 9 | ANDERSON, John | I2495 | b. 1822 | Newbiggin, Durham, England
|
| 10 | ANDERSON, John Gibson | I395 | b. 22 Feb 1909 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| 11 | ANDREW, John | I2105 | b. 6 Apr 1695 | Northallerton, Yorkshire (North Riding), England
|
| 12 | ANDREW, John | I2110 | b. 13 Oct 1726 | Danby Wiske, Yorkshire (North Riding), England
|
| 13 | ANDREW, John | I2100 | b. 9 Jul 1752 | Danby Wiske, Yorkshire (North Riding), England
|
| 14 | BAINBRIDGE, John | I3301 | b. 1826 | Cotherstone, Yorkshire (North Riding), England
|
| 15 | BARKER, John | I2476 | b. 1829 | Hunton, Yorkshire (North Riding), England
|
| 16 | BARNINGHAM, John | I3643 | ||
| 17 | BARNINGHAM, John Ernest | I3315 | b. 13 Sep 1885 | Reeth, Yorkshire (North Riding), England
|
| 18 | BARNINGHAM, John Herbert "Bertie
" | I3380 | b. 6 Sep 1898 | Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | BARRABLE, John R.G. | I3599 | ||
| 20 | BEATTIE, John | I3595 | b. 1884 | Hexham, Northumberland, England
|
| 21 | BECKWITH, John | I2246 | ||
| 22 | BELL, John | I711 | ||
| 23 | BELL, John | I962 | b. | Low Row, Grinton, Yorkshire (North Riding), England
|
| 24 | BELL, John | I3728 | ||
| 25 | BELL, John | I712 | b. 3 Mar 1799 | Alston, Cumberland, England
|
| 26 | BLACKBURN, John | I258 | b. 22 Jul 1627 | Kirby on the Moor, Yorkshire (North Riding), England
|
| 27 | BLACKBURN, John | I251 | b. 19 Jun 1656 | Spennithorne, Yorkshire (North Riding), England
|
| 28 | BOWES, John | I2698 | b. 1845 | Marrick, Yorkshire (North Riding), England
|
| 29 | BOWMAN, John | I2208 | b. 19 Nov 1643 | Hauxwell, Yorkshire (North Riding), England
|
| 30 | BOWMAN, John | I2250 | b. Abt 1644 | Hauxwell, Yorkshire (North Riding), England
|
| 31 | BOWMAN, John | I2216 | b. 10 Jul 1671 | Hauxwell, Yorkshire (North Riding), England
|
| 32 | BRADBURY, John | I1445 | b. 1810 | Grinton, Yorkshire (North Riding), England
|
| 33 | BREWSTER, John | I2296 | b. 1807 | Brompton by Northallerton, Yorkshire (North Riding), England
|
| 34 | BROWN, John | I1707 | b. Bef 1777 | |
| 35 | BROWN, John | I1719 | b. 25 Jun 1832 | Marrick, Yorkshire (North Riding), England
|
| 36 | BROWN, John | I1456 | b. 1871 | Marrick, Yorkshire (North Riding), England
|
| 37 | BROWN, John Thomas | I3441 | b. 30 Dec 1888 | Hurst, Yorkshire (North Riding), England
|
| 38 | BRUNSKILL, John | I2755 | b. 10 Oct 1779 | Muker, Yorkshire (North Riding), England
|
| 39 | BRUNSKILL, John | I1742 | b. 1796 | Westmorland, England
|
| 40 | BRUNSKILL, John | I2754 | b. 18 May 1813 | Muker, Yorkshire (North Riding), England
|
| 41 | BRUNSKILL, John | I2766 | b. 1826 | Orton, Westmorland, England
|
| 42 | BUSBY, John | I2795 | b. 9 Oct 1785 | East Harlsey, Yorkshire (North Riding), England
|
| 43 | CALVERT, John | I2263 | ||
| 44 | CALVERT, John | I244 | b. Abt 1620 | Muker, Yorkshire (North Riding), England
|
| 45 | CALVERT, John | I634 | b. 1646 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 46 | CALVERT, John | I631 | b. 13 Mar 1652 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 47 | CALVERT, John | I247 | b. Nov 1661 | Muker, Yorkshire (North Riding), England
|
| 48 | CALVERT, John | I242 | b. 15 May 1670 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 49 | CALVERT, John | I3204 | b. 27 Jun 1795 | Whitaside, Grinton, North Yorkshire, England
|
| 50 | CALVERT, John R. | I2945 | b. 1893 | Muker, Yorkshire (North Riding), England
|
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.