Matches 1 to 50 of 116 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, George | I2881 | b. 26 Oct 1718 | Muker, Yorkshire (North Riding), England
|
| 2 | ALDERSON, George | I2879 | b. 23 Feb 1786 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 3 | ALDERSON, George | I734 | b. 25 May 1799 | Bowes, Yorkshire (North Riding), England
|
| 4 | ALDERSON, George | I735 | b. 1 Nov 1801 | Bowes, Yorkshire (North Riding), England
|
| 5 | ALDERSON, George | I2995 | b. 29 Sep 1819 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | ALDERSON, George | I2989 | b. 1841 | Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | ALDERSON, George | I3360 | b. 8 Mar 1854 | Gunnerside, Yorkshire (North Riding), England
|
| 8 | ALLEN, George | I3505 | b. 1843 | Foxcott, Buckinghamshire, England
|
| 9 | ANDREW, George | I2115 | b. 30 Apr 1685 | Northallerton, Yorkshire (North Riding), England
|
| 10 | BARNINGHAM, George | I3371 | b. 25 Oct 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | BARNINGHAM, George | I3280 | b. 1849 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | BARNINGHAM, George William | I3373 | b. 2 Nov 1878 | Reeth, Yorkshire (North Riding), England
|
| 13 | BAXTER, George R. | I3490 | ||
| 14 | BOWES, George | I1601 | b. 1814 | Forcett, Yorkshire (North Riding), England
|
| 15 | BROWN, George | I1925 | ||
| 16 | BROWN, George | I1908 | b. 14 Dec 1735 | Marrick, Yorkshire (North Riding), England
|
| 17 | BROWN, George Henry | I1237 | b. 1890 | Hurst, Yorkshire (North Riding), England
|
| 18 | BROWN, George Ronald | I1236 | b. 10 Dec 1903 | Marske by Richmond, Yorkshire (North Riding), England
|
| 19 | CALVERT, George | I1974 | ||
| 20 | CALVERT, George | I1972 | b. 16 Aug 1756 | Low Abbotside, Yorkshire (North Riding), England
|
| 21 | CALVERT, George | I1967 | b. 16 Nov 1777 | Muker, Yorkshire (North Riding), England
|
| 22 | CALVERT, George | I1953 | b. 18 Nov 1811 | Whitaside, Grinton, North Yorkshire, England
|
| 23 | CALVERT, George Matthew | I1948 | b. 3 Apr 1880 | Reeth, Yorkshire (North Riding), England
|
| 24 | CHALDER, George | I845 | ||
| 25 | CHALDER, George | I846 | b. 25 May 1760 | Arkengarthdale, Yorkshire (North Riding), England
|
| 26 | CHALDER, George | I1147 | b. 25 Dec 1761 | Arkengarthdale, Yorkshire (North Riding), England
|
| 27 | CHALDER, George | I1149 | b. 26 Dec 1766 | Arkengarthdale, Yorkshire (North Riding), England
|
| 28 | CHALDER, George | I1151 | b. 15 May 1769 | Arkengarthdale, Yorkshire (North Riding), England
|
| 29 | CHALDER, George | I980 | b. 17 Apr 1786 | Arkengarthdale, Yorkshire (North Riding), England
|
| 30 | CHALDER, George | I981 | b. 20 Mar 1788 | Arkengarthdale, Yorkshire (North Riding), England
|
| 31 | CHALDER, George | I859 | b. 17 Nov 1793 | Arkengarthdale, Yorkshire (North Riding), England
|
| 32 | CHALDER, George | I985 | b. 18 Dec 1808 | Arkengarthdale, Yorkshire (North Riding), England
|
| 33 | CLEMINSON, George | I2453 | b. 2 Oct 1798 | Hurst, Yorkshire (North Riding), England
|
| 34 | CLOSE, George | I1781 | b. 1843 | Grinton, Yorkshire (North Riding), England
|
| 35 | COATES, George | I640 | b. 6 Nov 1686 | Startforth, Yorkshire (North Riding), England
|
| 36 | COATES, George | I96 | b. 13 Oct 1773 | Marske by Richmond, Yorkshire (North Riding), England
|
| 37 | COATES, George | I576 | b. 1811 | Arkengarthdale, Yorkshire (North Riding), England
|
| 38 | COATES, George | I582 | b. 1867 | Arkengarthdale, Yorkshire (North Riding), England
|
| 39 | COATES, George William | I568 | b. Jul 1862–SEP 1862 | Arkengarthdale, Yorkshire (North Riding), England
|
| 40 | CONSTANTINE, George | I1843 | b. 21 Sep 1849 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 41 | CONSTANTINE, George | I2400 | b. 15 Dec 1912 | East Layton, Forcett, Yorkshire (North Riding), England
|
| 42 | DENT, George | I2462 | b. 1816 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 43 | FAWCETT, George | I927 | b. 22 May 1791 | Barnard Castle, Durham, England
|
| 44 | FOULDS, George | I2918 | b. 24 Jan 1858 | Atherton, Leigh, Lancashire, England
|
| 45 | FRANKLAND, George | I184 | b. 1740 | Marrick, Yorkshire (North Riding), England
|
| 46 | FRANKLAND, George | I189 | b. 9 Oct 1796 | Marrick, Yorkshire (North Riding), England
|
| 47 | FRANKLAND, George | I2731 | b. 1824 | Hurst, Yorkshire (North Riding), England
|
| 48 | FRANKLAND, George | I2740 | b. 1859 | New Forest, Yorkshire (North Riding), England
|
| 49 | HALL, George | I2682 | ||
| 50 | HARKER, George | I945 | b. 1 Feb 1789 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.