Matches 1 to 32 of 32 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREW, Alice | I2111 | b. 23 May 1718 | Danby Wiske, Yorkshire (North Riding), England
|
| 2 | BARNINGHAM, Alice | I3374 | b. 9 Mar 1880 | Reeth, Yorkshire (North Riding), England
|
| 3 | BROWN, Alice | I1713 | b. 28 Jun 1807 | Mallerstang, Westmorland, England
|
| 4 | BROWN, Alice | I1455 | b. 1869 | Marrick, Yorkshire (North Riding), England
|
| 5 | BROWN, Alice Isabell | I1234 | b. 26 Sep 1887 | Hurst, Yorkshire (North Riding), England
|
| 6 | CALVERT, Alice | I3203 | b. 8 Feb 1793 | Whitaside, Grinton, North Yorkshire, England
|
| 7 | CHAPMAN, Alice | I1238 | b. 28 Apr 1836 | Whitaside, Grinton, North Yorkshire, England
|
| 8 | COATES, Alice | I74 | b. Mar 1650 | Marske by Richmond, Yorkshire (North Riding), England
|
| 9 | COATES, Alice Mary | I3046 | b. 1893 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 10 | COLEMAN, Alice | I3059 | b. 1852 | |
| 11 | DEMAIN, Alice Ann | I1014 | b. 1854 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 12 | FARRER, Alice | I2866 | b. 15 Aug 1802 | Kendal, Westmorland, England
|
| 13 | HARKER, Alice | I1701 | b. 9 Nov 1835 | Arkengarthdale, Yorkshire (North Riding), England
|
| 14 | HARKER, Alice | I1724 | b. 25 May 1839 | Arkengarthdale, Yorkshire (North Riding), England
|
| 15 | HILLARY, Alice | I1513 | b. 25 May 1806 | Arkengarthdale, Yorkshire (North Riding), England
|
| 16 | HILLARY, Alice | I569 | b. 1865 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | KELSEY, Alice | I2143 | ||
| 18 | LONGSTAFF, Alice | I666 | b. 5 Sep 1865 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | MARTIN, Alice | I1613 | b. 1849 | Grinton, Yorkshire (North Riding), England
|
| 20 | MERCER, Alice | I2923 | ||
| 21 | METCALFE, Alice Hannah | I3076 | b. 17 Aug 1910 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 22 | MOORE, Alice | I648 | b. 8 Aug 1714 | Marrick, Yorkshire (North Riding), England
|
| 23 | OVERSBY, Alice | I2932 | b. 27 Apr 1744 | Dent, Sedbergh, Yorkshire (North Riding), England
|
| 24 | PEACOCK, Alice | I1247 | b. 1843 | Redmire, Yorkshire, (North Riding), England
|
| 25 | RAW, Alice | I2882 | b. 10 Sep 1722 | Muker, Yorkshire (North Riding), England
|
| 26 | SIDDLE, Alice | I1868 | b. 29 Oct 1811 | Richmond, Yorkshire (North Riding), England
|
| 27 | THISTLETHWAITE, Alice | I2050 | b. 1917 | Leyburn, Yorkshire (North Riding), England
|
| 28 | UNKNOWN, Alice | I77 | ||
| 29 | UNKNOWN, Alice | I2494 | b. 1825 | Newbiggin, Durham, England
|
| 30 | WALKER, Alice | I1442 | b. 1842 | Yorkshire, England
|
| 31 | WARD, Alice | I866 | b. 19 Aug 1767 | Mallerstang, Westmorland, England
|
| 32 | WARD, Alice | I388 | b. 12 Jun 1887 | Reeth, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.