Matches 1 to 50 of 55 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Sarah | I315 | b. 9 Nov 1736 | Marrick, Yorkshire (North Riding), England
|
| 2 | ATKINSON, Sarah | I185 | ||
| 3 | BAINBRIDGE, Sarah | I3304 | b. 1838 | Mickleton, Yorkshire (North Riding), England
|
| 4 | BARKER, Sarah | I3647 | ||
| 5 | BARKER, Sarah | I1598 | b. 18 Dec 1844 | Lunedale, Barnard Castle, Durham, England
|
| 6 | BRUNSKILL, Sarah | I2750 | b. 8 Oct 1818 | Orton, Westmorland, England
|
| 7 | BRUNSKILL, Sarah | I2751 | b. 10 Jul 1819 | Orton, Westmorland, England
|
| 8 | CALDWELL, Sarah | I3162 | b. 11 Feb 1826 | Windsor, Hants, Nova Scotia, Canada
|
| 9 | CARTER, Sarah | I1061 | b. Abt 1813 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | CHALDER, Sarah | I1146 | b. 27 Dec 1758 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | CHALDER, Sarah | I656 | b. 12 Jan 1800 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | COATES, Sarah | I1389 | b. 17 Sep 1794 | Maldon, Essex, England
|
| 13 | COATES, Sarah | I3043 | b. 1816 | |
| 14 | COLLING, Sarah | I2 | b. 11 Feb 1725 | Richmond, Yorkshire (North Riding), England
|
| 15 | FAWCETT, Sarah | I3592 | b. 1845 | |
| 16 | FOULDS, Sarah | I2877 | b. 18 May 1884 | Atherton, Leigh, Lancashire, England
|
| 17 | FRANKLAND, Sarah | I192 | b. 17 May 1801 | Marrick, Yorkshire (North Riding), England
|
| 18 | HARKER, Sarah | I892 | b. 18 Oct 1735 | Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | HARPER, Sarah | I2358 | b. 1775 | Angram, Swaledale, Yorkshire (North Riding), England
|
| 20 | HILLARY, Sarah | I2646 | b. 1854 | Hurst, Yorkshire (North Riding), England
|
| 21 | HILLARY, Sarah | I2126 | b. 1855 | Hurst, Yorkshire (North Riding), England
|
| 22 | HIRD, Sarah | I2131 | b. 19 Jan 1800 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 23 | HUNT, Sarah | I2309 | b. 8 Apr 1741 | Muker, Yorkshire (North Riding), England
|
| 24 | HUNTER, Sarah | I3239 | b. 8 Jul 1906 | Muker, Yorkshire (North Riding), England
|
| 25 | I'ANSON, Sarah | I3031 | b. 1849 | |
| 26 | INGRAM, Sarah | I3549 | ||
| 27 | IVESON, Sarah | I2774 | b. 18 Apr 1786 | Hawes, Yorkshire (North Riding), England
|
| 28 | KINNERSLEY, Sarah | I173 | b. 2 Feb 1740 | Reeth, Yorkshire (North Riding), England
|
| 29 | KIPLING, Sarah | I730 | b. 6 Sep 1761 | Arkengarthdale, Yorkshire (North Riding), England
|
| 30 | LAMB, Sarah | I3039 | b. 1789 | |
| 31 | LIDDELL, Sarah | I545 | b. 15 Mar 1823 | Brignall, Yorkshire (North Riding), England
|
| 32 | LONGSTAFF, Sarah | I3212 | ||
| 33 | PARKS, Sarah | I2863 | b. 1798 | Killington, Westmorland, England
|
| 34 | PEACOCK, Sarah | I3471 | ||
| 35 | PEACOCK, Sarah | I418 | b. 13 Jul 1705 | Whorlton, Yorkshire (North Riding), England
|
| 36 | PEACOCK, Sarah | I336 | b. 4 Jun 1769 | Reeth, Yorkshire (North Riding), England
|
| 37 | PEDLEY, Sarah | I1945 | b. 26 Sep 1781 | Grinton, Yorkshire (North Riding), England
|
| 38 | RIDSDALE, Sarah | I356 | b. 27 Sep 1804 | Catterick, Yorkshire (North Riding), England
|
| 39 | SAYER, Sarah | I1411 | b. 7 May 1725 | Bowes, Yorkshire (North Riding), England
|
| 40 | SHAW, Sarah | I2571 | b. 10 Feb 1818 | Marske by Richmond, Yorkshire (North Riding), England
|
| 41 | SIDDLE, Sarah | I2727 | b. 24 May 1789 | Arkengarthdale, Yorkshire (North Riding), England
|
| 42 | SIDDLE, Sarah | I2704 | b. 1853 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 43 | STONES, Sarah | I1081 | b. 17 Oct 1798 | Arkengarthdale, Yorkshire (North Riding), England
|
| 44 | STONES, Sarah | I1083 | b. 20 May 1804 | Arkengarthdale, Yorkshire (North Riding), England
|
| 45 | STONES, Sarah | I1075 | b. 1826 | Arkengarthdale, Yorkshire (North Riding), England
|
| 46 | TURNER, Sarah | I1338 | ||
| 47 | UNKNOWN, Sarah | I182 | b. Abt 1718 | |
| 48 | WARD, Sarah | I532 | b. 1830 | Reeth, Yorkshire (North Riding), England
|
| 49 | WARD, Sarah | I1331 | b. 1863 | Hanley, Stoke on Trent, Staffordshire, England
|
| 50 | WHITELL, Sarah | I701 | b. 11 Mar 1706 | Barnard Castle, Durham, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.