Matches 1 to 33 of 33 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEADLE, Henry | I3018 | b. 1823 | Romaldkirk, Yorkshire (North Riding), England
|
| 2 | BESWICK, Henry | I3363 | b. 19 Sep 1885 | Leyburn, Yorkshire (North Riding), England
|
| 3 | CALVERT, Henry | I2372 | ||
| 4 | CALVERT, Henry | I240 | b. 1621 | Muker, Yorkshire (North Riding), England
|
| 5 | CALVERT, Henry | I248 | b. 1 Jun 1690 | Muker, Yorkshire (North Riding), England
|
| 6 | COATES, Henry | I2156 | b. 1762 | Bowes, Yorkshire (North Riding), England
|
| 7 | FARRER, Henry | I2876 | b. 30 Aug 1879 | Carnforth, Lancashire, England
|
| 8 | FRANKLAND, Henry | I2558 | b. 1848 | Hurst, Yorkshire (North Riding), England
|
| 9 | GILL, Henry | I1374 | ||
| 10 | GILL, Henry | I118 | b. 16 Sep 1696 | Marske by Richmond, Yorkshire (North Riding), England
|
| 11 | GROVES, Henry | I1122 | b. 1843 | Kirkby Malzeard, Yorkshire (North Riding), England
|
| 12 | HILLARY, Henry | I1514 | b. 22 Jan 1809 | Arkengarthdale, Yorkshire (North Riding), England
|
| 13 | HODGSON, Henry | I348 | b. 9 Jul 1795 | Hurst, Yorkshire (North Riding), England
|
| 14 | HODGSON, Henry | I2389 | b. 1837 | Reeth, Yorkshire (North Riding), England
|
| 15 | HUNT, Henry | I2298 | b. Abt 1700 | |
| 16 | HUNT, Henry | I2303 | b. 17 Jun 1732 | Muker, Yorkshire (North Riding), England
|
| 17 | HUNT, Henry | I2368 | b. 14 Nov 1753 | Gunnerside, Yorkshire (North Riding), England
|
| 18 | LEE, Henry | I3641 | b. 4 Oct 1818 | Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | NEEDHAM, Henry | I2872 | b. 10 Aug 1788 | Over Kellet, Carnforth, Lancashire, England
|
| 20 | PEACOCK, Henry | I1229 | b. 1853 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 21 | SCOTT, Henry | I1541 | b. 22 May 1884 | Arkengarthdale, Yorkshire (North Riding), England
|
| 22 | SHAW, Henry | I2566 | ||
| 23 | THROUP, Henry | I1747 | ||
| 24 | THROUP, Henry | I1744 | b. 3 May 1829 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 25 | WAGGETT, Henry | I3246 | b. 21 Feb 1797 | Muker, Yorkshire (North Riding), England
|
| 26 | WALLIS, Henry | I1929 | b. 13 Oct 1907 | |
| 27 | WARD, Henry | I2059 | b. 9 Nov 1849 | West Witton, Yorkshire (North Riding), England
|
| 28 | WARD, Henry | I2058 | b. 24 Jan 1878 | Braidley, Coverdale, Yorkshire (North Riding), England
|
| 29 | WARD, Henry | I2505 | b. 1900 | West Witton, Yorkshire (North Riding), England
|
| 30 | WARD, Henry | I291 | b. 27 Jan 1900 | Bellerby, Yorkshire (North Riding), England
|
| 31 | WARD, Henry | I2085 | b. 1 Aug 1953 | Harrogate, Yorkshire (North Riding), England
|
| 32 | WILKINSON, Henry | I2343 | ||
| 33 | WILKINSON, Henry | I626 | b. 27 Jan 1796 | Hipswell, Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.