Matches 501 to 550 of 1,118 for
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 23» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 501 | F104 | HODGSON, Henry | HAWKIN, Mary | 2 Oct 1816 | Marrick, Yorkshire (North Riding), England
|
| 502 | F732 | HODGSON, Henry | ALLEN, Ellen | 28 Jun 1856 | Grinton, Yorkshire (North Riding), England
|
| 503 | F361 | HODGSON, Jacob | UNKNOWN, Grace | ||
| 504 | F756 | HODGSON, James | COATES, Ann | Bef 1833 | Hurst, Yorkshire (North Riding), England
|
| 505 | F974 | HODGSON, John | UNKNOWN, Elizabeth | ||
| 506 | F652 | HODGSON, John | HETHERINGTON, Elizabeth Hannah | 25 May 1912 | South Cowton, Yorkshire (North Riding), England
|
| 507 | F103 | HODGSON, Thomas | |||
| 508 | F365 | HODGSON, Thomas | UNKNOWN, Isabella | ||
| 509 | F1205 | HODGSON, Thomas | LONGSTAFF, Marion | 1945 | Richmond, Yorkshire (North Riding), England
|
| 510 | F730 | HODGSON, Thomas Woodward | FAWCETT, Sarah Ann | 4 May 1921 | Marske by Richmond, Yorkshire (North Riding), England
|
| 511 | F6 | HODGSON, William | WARD, Lucy | 7 Feb 1747 | Marske by Richmond, Yorkshire (North Riding), England
|
| 512 | F96 | HODGSON, William | SMITH, Mary | 17 May 1763 | Forcett, Yorkshire (North Riding), England
|
| 513 | F364 | HODGSON, William | ALLEN, Elizabeth | 28 Jan 1854 | Downholme, Yorkshire (North Riding), England
|
| 514 | F369 | HODGSON, William | IVESON, Isabel Jane | Nov 1900 | Marrick, Yorkshire (North Riding), England
|
| 515 | F370 | HODGSON, William | PEARSON, Sarah Ellen | 1908 | Bellerby, Yorkshire (North Riding), England
|
| 516 | F253 | HOGG, Thomas | LONGSTAFF, Elizabeth | 13 May 1843 | Wensley, Yorkshire (North Riding), England
|
| 517 | F414 | HOLGATE, John Wyndham | COATES, Deborah Jane | 4 May 1821 | London, England
|
| 518 | F450 | HOLMES, John | HARKER, Gladys Mary | Mar 1954 | Wensleydale, Yorkshire (North Riding), England
|
| 519 | F556 | HORN, Mark | SPENCE, Margaret | 23 Nov 1861 | Grinton, Yorkshire (North Riding), England
|
| 520 | F1174 | HORN, Matthew | UNKNOWN, Jane | ||
| 521 | F1026 | HOWARD, James | BROUGHTON, Naomi | ||
| 522 | F156 | HOWSON, John | UNKNOWN, Rachel | ||
| 523 | F1006 | HUNT, Alfred Ernest | BEATIE, Kate | 5 Mar 1913 | Castle Ward, Northumberland, England
|
| 524 | F707 | HUNT, Henry | PRATT, Jane | ||
| 525 | F696 | HUNT, Henry | RAW, Ruth | 28 Nov 1724 | Muker, Yorkshire (North Riding), England
|
| 526 | F695 | HUNT, Isaiah | |||
| 527 | F714 | HUNT, John | REDFEARN, Mary | 11 Feb 1805 | Middleton-in-Teesdale, Durham, England
|
| 528 | F1007 | HUNT, John Milton | CORNER, Olive | Bef 1942 | Darlington, Durham, England
|
| 529 | F716 | HUNT, John Ralph | BROWN, Mary | 10 Feb 1880 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 530 | F1152 | HUNT, John Thomas | DAWSON, Sarah Ann | 4 Aug 1908 | Husthwaite, Yorkshire (North Riding), England
|
| 531 | F713 | HUNT, Jonathan | GOODBURN, Ann | 10 Feb 1827 | Middleton-in-Teesdale, Durham, England
|
| 532 | F188 | HUNT, Michael | JAMES, Mary | 11 Nov 1795 | Middleton-in-Teesdale, Durham, England
|
| 533 | F708 | HUNT, Thomas | |||
| 534 | F1011 | HUNT, Thomas | REYNOLDSON, Mary | ||
| 535 | F718 | HUNT, Thomas | HUNTER, Ann | ||
| 536 | F715 | HUNT, Thomas | UNKNOWN, Elizabeth | ||
| 537 | F697 | HUNT, Thomas | ALDERSON, Easter | 1721 | Muker, Yorkshire (North Riding), England
|
| 538 | F717 | HUNT, Thomas | RYDER, Isabella | Jun 1851 | Leyburn, Yorkshire (North Riding), England
|
| 539 | F709 | HUNT, Timothy | BORASS, Ann | 1764 | Grinton, Yorkshire (North Riding), England
|
| 540 | F720 | HUNT, William James | ROBINSON, Elizabeth | 1917 | Durham, England
|
| 541 | F719 | HUNTER, Thomas | HARPER, Sarah | ||
| 542 | F559 | HUTCHINSON, Arthur | MOSES, Constance | Dec 1929 | Richmond, Yorkshire (North Riding), England
|
| 543 | F10 | HUTCHINSON, Bartholomew | WARD, Elizabeth | 27 Feb 1749 | Marske by Richmond, Yorkshire (North Riding), England
|
| 544 | F560 | HUTCHINSON, Frances | LEGG, Jane Elizabeth | 9 Mar 1895 | Richmond, Yorkshire (North Riding), England
|
| 545 | F875 | HUTCHINSON, James | HESELTINE, Elizabeth | 22 Jun 1755 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 546 | F561 | HUTCHINSON, John | BENSON, Ann | 1855 | Richmond, Yorkshire (North Riding), England
|
| 547 | F557 | HUTCHINSON, John | ALLINSON, Jane | 1857 | Teesdale, Durham, England
|
| 548 | F945 | HUTCHINSON, Joseph | COATES, Rebecca | ||
| 549 | F1154 | I'ANSON, Richard | LEWIS, Deborah | Bef 1719 | |
| 550 | F1158 | I'ANSON, William |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 23» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.